Ridge Run Weather Station weather
Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
| Temperature | ||
| Highest Temperature | 65.4 °F | 2:10 PM on 10 March |
| Lowest Temperature | -13.5 °F | 7:41 AM on 21 January |
| Highest Dew Point | 42.2 °F | 3:29 PM on 04 March |
| Lowest Dew Point | -20.8 °F | 7:09 AM on 21 January |
| Highest Apparent Temperature | 63.0 °F | 2:10 PM on 10 March |
| Lowest Apparent Temperature | -20.4 °F | 7:41 AM on 21 January |
| Lowest Wind Chill Temperature | -13.5 °F | 7:41 AM on 21 January |
| Highest Heat Index | 65.4 °F | 2:10 PM on 10 March |
| Highest Minimum | 37.7 °F | 24 February |
| Lowest Maximum | -0.8 °F | 21 January |
| Highest Humidity | 96 % | 2:50 AM on 27 February |
| Lowest Humidity | 31 % | 2:24 PM on 02 March |
| Highest Daily Range | 34.8 °F | 10 March |
| High Dew Point | 42.2 °F | at 3:29 PM on 04 March |
| Low Dew Point | -20.8 °F | at 7:09 AM on 21 January |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | 8:45 AM on 05 March |
| Highest Hourly Rainfall | 0.23 in | 4:12 AM on 05 March |
| Highest Daily Rainfall | 1.14 in | 05 March |
| Highest Monthly Rainfall | 1.54 in | March |
| Longest Dry Period | 67 days | to 25 February |
| Longest Wet Period | 1 days | to 04 March |
| Rain Year To Date | 1.54 in | |
| Wind | ||
| Highest Wind Gust | 0 mph | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Barometric Pressure | ||
| Lowest Pressure (sl) | 29.054 in | 7:01 AM on 05 March |
| Highest Pressure (sl) | 30.780 in | 10:58 PM on 18 February |
Page updated 3/11/2025 5:27:06 PM
powered by
Cumulus v1.9.4 (1096)
Ridge Run Weather Station


