Latitude N 43° 26' 16" Longitude W 88° 10' 26" Elevation 997 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 4.8 °F | at 14:04 |
Low Temperature | -7.5 °F | at 23:58 |
Temperature Range | 12.3 °F | |
High Apparent Temperature | -1.8 °F | at 14:04 |
Low Apparent Temperature | -14.3 °F | at 23:58 |
Low Wind Chill | -7.5 °F | at 23:58 |
High Heat Index | 4.8 °F | at 14:04 |
High Humidity | 76 % | at 06:50 |
Low Humidity | 53 % | at 14:08 |
High Dew Point | -5.8 °F | at 11:00 |
Low Dew Point | -16.5 °F | at 23:47 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.624 in | at 23:59 |
Low Pressure (SL) | 30.267 in | at 00:00 |
Page updated 2/18/2025 5:55:56 AM
powered by
Cumulus v1.9.4 (1096)