Maximum potential solar radiation


Annual average maximum 701.65 W/m2
Minimum 321.74 W/m2
21 December
Maximum 989.01 W/m2
18 June

Months


15 January 12:03 PM 367.567
15 February 12:08 PM 529.83
15 March 1:03 PM 716.074
15 April 12:54 PM 875.41
15 May 12:50 PM 961.419
15 June 12:54 PM 988.869
15 July 12:59 PM 972.059
15 August 12:58 PM 904.554
15 September 12:48 PM 771.878
15 October 12:39 PM 593.536
15 November 11:38 AM 413.853
15 December 11:49 AM 324.239

Days


1 January 11:57 AM 330.381
2 January 11:57 AM 332.087
3 January 11:58 AM 333.948
4 January 11:58 AM 335.955
5 January 11:59 AM 338.114
6 January 11:59 AM 340.418
7 January 12:00 PM 342.87
8 January 12:00 PM 345.467
9 January 12:01 PM 348.205
10 January 12:01 PM 351.089
11 January 12:01 PM 354.109
12 January 12:02 PM 357.271
13 January 12:02 PM 360.569
14 January 12:03 PM 364
15 January 12:03 PM 367.567
16 January 12:03 PM 371.262
17 January 12:04 PM 375.086
18 January 12:04 PM 379.038
19 January 12:04 PM 383.112
20 January 12:05 PM 387.308
21 January 12:05 PM 391.625
22 January 12:05 PM 396.056
23 January 12:05 PM 400.6
24 January 12:06 PM 405.258
25 January 12:06 PM 410.024
26 January 12:06 PM 414.894
27 January 12:06 PM 419.866
28 January 12:07 PM 424.938
29 January 12:07 PM 430.108
30 January 12:07 PM 435.371
31 January 12:07 PM 440.723
1 February 12:07 PM 446.163
2 February 12:07 PM 451.686
3 February 12:08 PM 457.29
4 February 12:08 PM 462.972
5 February 12:08 PM 468.728
6 February 12:08 PM 474.555
7 February 12:08 PM 480.449
8 February 12:08 PM 486.407
9 February 12:08 PM 492.425
10 February 12:08 PM 498.501
11 February 12:08 PM 504.63
12 February 12:08 PM 510.81
13 February 12:08 PM 517.036
14 February 12:08 PM 523.514
15 February 12:08 PM 529.83
16 February 12:08 PM 536.184
17 February 12:08 PM 542.571
18 February 12:08 PM 548.988
19 February 12:08 PM 555.431
20 February 12:08 PM 561.897
21 February 12:07 PM 568.384
22 February 12:07 PM 574.888
23 February 12:07 PM 581.406
24 February 12:07 PM 587.934
25 February 12:07 PM 594.469
26 February 12:07 PM 601.007
27 February 12:07 PM 607.545
28 February 12:06 PM 614.082
29 February 12:06 PM 620.615
1 March 12:06 PM 627.14
2 March 12:06 PM 633.652
3 March 12:06 PM 640.15
4 March 12:05 PM 646.631
5 March 12:05 PM 653.095
6 March 12:05 PM 659.535
7 March 12:05 PM 665.95
8 March 12:04 PM 672.336
9 March 12:04 PM 678.695
10 March 12:04 PM 685.021
11 March 12:04 PM 691.31
12 March 12:03 PM 697.562
13 March 1:03 PM 703.777
14 March 1:03 PM 709.948
15 March 1:03 PM 716.074
16 March 1:02 PM 722.156
17 March 1:02 PM 728.19
18 March 1:02 PM 734.172
19 March 1:01 PM 740.102
20 March 1:01 PM 745.98
21 March 1:01 PM 751.801
22 March 1:01 PM 757.563
23 March 1:00 PM 763.27
24 March 1:00 PM 768.915
25 March 1:00 PM 774.496
26 March 12:59 PM 780.015
27 March 12:59 PM 785.47
28 March 12:59 PM 790.857
29 March 12:58 PM 796.176
30 March 12:58 PM 801.429
31 March 12:58 PM 806.611
1 April 12:57 PM 811.72
2 April 12:57 PM 816.761
3 April 12:57 PM 821.728
4 April 12:57 PM 826.62
5 April 12:56 PM 831.439
6 April 12:56 PM 836.184
7 April 12:56 PM 840.851
8 April 12:55 PM 845.442
9 April 12:55 PM 849.959
10 April 12:55 PM 854.396
11 April 12:55 PM 858.755
12 April 12:54 PM 863.037
13 April 12:54 PM 867.241
14 April 12:54 PM 871.366
15 April 12:54 PM 875.41
16 April 12:53 PM 879.377
17 April 12:53 PM 883.265
18 April 12:53 PM 887.074
19 April 12:53 PM 890.802
20 April 12:52 PM 894.451
21 April 12:52 PM 898.023
22 April 12:52 PM 901.516
23 April 12:52 PM 905.424
24 April 12:52 PM 908.757
25 April 12:52 PM 912.011
26 April 12:51 PM 915.189
27 April 12:51 PM 918.289
28 April 12:51 PM 921.312
29 April 12:51 PM 924.257
30 April 12:51 PM 927.126
1 May 12:51 PM 929.919
2 May 12:51 PM 932.636
3 May 12:50 PM 935.279
4 May 12:50 PM 937.849
5 May 12:50 PM 940.346
6 May 12:50 PM 942.769
7 May 12:50 PM 945.12
8 May 12:50 PM 947.399
9 May 12:50 PM 949.608
10 May 12:50 PM 951.747
11 May 12:50 PM 953.817
12 May 12:50 PM 955.818
13 May 12:50 PM 957.752
14 May 12:50 PM 959.618
15 May 12:50 PM 961.419
16 May 12:50 PM 963.155
17 May 12:50 PM 964.826
18 May 12:50 PM 966.434
19 May 12:50 PM 967.979
20 May 12:50 PM 969.463
21 May 12:50 PM 970.885
22 May 12:50 PM 972.247
23 May 12:50 PM 973.55
24 May 12:50 PM 974.794
25 May 12:51 PM 975.98
26 May 12:51 PM 977.111
27 May 12:51 PM 978.185
28 May 12:51 PM 979.204
29 May 12:51 PM 980.169
30 May 12:51 PM 981.079
31 May 12:51 PM 981.936
1 June 12:51 PM 982.74
2 June 12:52 PM 983.494
3 June 12:52 PM 984.197
4 June 12:52 PM 984.85
5 June 12:52 PM 985.453
6 June 12:52 PM 986.006
7 June 12:52 PM 986.51
8 June 12:53 PM 986.968
9 June 12:53 PM 987.379
10 June 12:53 PM 987.742
11 June 12:53 PM 988.058
12 June 12:53 PM 988.328
13 June 12:54 PM 988.553
14 June 12:54 PM 988.734
15 June 12:54 PM 988.869
16 June 12:54 PM 988.958
17 June 12:54 PM 989.003
18 June 12:55 PM 989.006
19 June 12:55 PM 988.964
20 June 12:55 PM 988.877
21 June 12:55 PM 988.746
22 June 12:56 PM 988.572
23 June 12:56 PM 988.356
24 June 12:56 PM 988.095
25 June 12:56 PM 987.79
26 June 12:56 PM 987.44
27 June 12:57 PM 987.048
28 June 12:57 PM 986.612
29 June 12:57 PM 986.132
30 June 12:57 PM 985.606
1 July 12:57 PM 985.035
2 July 12:58 PM 984.445
3 July 12:58 PM 983.776
4 July 12:58 PM 983.061
5 July 12:58 PM 982.3
6 July 12:58 PM 981.492
7 July 12:58 PM 980.637
8 July 12:59 PM 979.735
9 July 12:59 PM 978.787
10 July 12:59 PM 977.79
11 July 12:59 PM 976.744
12 July 12:59 PM 975.648
13 July 12:59 PM 974.503
14 July 12:59 PM 973.307
15 July 12:59 PM 972.059
16 July 1:00 PM 970.761
17 July 1:00 PM 969.411
18 July 1:00 PM 968.008
19 July 1:00 PM 966.551
20 July 1:00 PM 965.04
21 July 1:00 PM 963.474
22 July 1:00 PM 961.852
23 July 1:00 PM 960.175
24 July 1:00 PM 958.44
25 July 1:00 PM 956.647
26 July 1:00 PM 954.797
27 July 1:00 PM 952.887
28 July 1:00 PM 950.918
29 July 1:00 PM 948.888
30 July 1:00 PM 946.797
31 July 1:00 PM 944.644
1 August 1:00 PM 942.429
2 August 1:00 PM 940.151
3 August 1:00 PM 937.81
4 August 12:59 PM 935.405
5 August 12:59 PM 932.935
6 August 12:59 PM 930.4
7 August 12:59 PM 927.799
8 August 12:59 PM 925.131
9 August 12:59 PM 922.396
10 August 12:59 PM 919.593
11 August 12:58 PM 916.722
12 August 12:58 PM 913.784
13 August 12:58 PM 910.777
14 August 12:58 PM 907.701
15 August 12:58 PM 904.554
16 August 12:58 PM 901.337
17 August 12:57 PM 898.051
18 August 12:57 PM 894.695
19 August 12:57 PM 891.268
20 August 12:57 PM 887.768
21 August 12:56 PM 884.199
22 August 12:56 PM 880.56
23 August 12:56 PM 876.848
24 August 12:56 PM 873.064
25 August 12:55 PM 869.21
26 August 12:55 PM 865.286
27 August 12:55 PM 861.288
28 August 12:54 PM 857.22
29 August 12:54 PM 853.083
30 August 12:54 PM 848.874
31 August 12:53 PM 844.593
1 September 12:53 PM 840.246
2 September 12:53 PM 835.827
3 September 12:53 PM 831.337
4 September 12:52 PM 826.781
5 September 12:52 PM 822.156
6 September 12:52 PM 817.461
7 September 12:51 PM 812.703
8 September 12:51 PM 807.877
9 September 12:50 PM 802.564
10 September 12:50 PM 797.608
11 September 12:50 PM 792.586
12 September 12:49 PM 787.5
13 September 12:49 PM 782.355
14 September 12:49 PM 777.146
15 September 12:48 PM 771.878
16 September 12:48 PM 766.553
17 September 12:48 PM 761.167
18 September 12:47 PM 755.727
19 September 12:47 PM 750.231
20 September 12:47 PM 744.679
21 September 12:46 PM 739.079
22 September 12:46 PM 733.425
23 September 12:45 PM 727.721
24 September 12:45 PM 721.972
25 September 12:45 PM 716.174
26 September 12:44 PM 710.331
27 September 12:44 PM 704.449
28 September 12:44 PM 698.523
29 September 12:43 PM 692.557
30 September 12:43 PM 686.556
1 October 12:43 PM 680.519
2 October 12:42 PM 674.447
3 October 12:42 PM 668.347
4 October 12:42 PM 662.217
5 October 12:42 PM 656.057
6 October 12:41 PM 649.877
7 October 12:41 PM 643.673
8 October 12:41 PM 637.448
9 October 12:40 PM 631.207
10 October 12:40 PM 624.952
11 October 12:40 PM 618.683
12 October 12:40 PM 612.403
13 October 12:39 PM 606.117
14 October 12:39 PM 599.828
15 October 12:39 PM 593.536
16 October 12:39 PM 587.243
17 October 12:39 PM 580.954
18 October 12:38 PM 574.674
19 October 12:38 PM 568.403
20 October 12:38 PM 562.144
21 October 12:38 PM 555.899
22 October 12:38 PM 549.673
23 October 12:38 PM 543.467
24 October 12:37 PM 537.287
25 October 12:37 PM 531.135
26 October 12:37 PM 525.013
27 October 12:37 PM 518.925
28 October 12:37 PM 512.873
29 October 12:37 PM 506.861
30 October 12:37 PM 500.892
31 October 12:37 PM 494.969
1 November 12:37 PM 489.096
2 November 12:37 PM 483.276
3 November 12:37 PM 477.511
4 November 12:37 PM 471.806
5 November 12:37 PM 466.163
6 November 11:37 AM 460.585
7 November 11:37 AM 455.076
8 November 11:37 AM 449.639
9 November 11:37 AM 444.277
10 November 11:37 AM 438.993
11 November 11:37 AM 433.789
12 November 11:37 AM 428.67
13 November 11:38 AM 423.64
14 November 11:38 AM 418.7
15 November 11:38 AM 413.853
16 November 11:38 AM 409.102
17 November 11:38 AM 404.272
18 November 11:39 AM 399.726
19 November 11:39 AM 395.287
20 November 11:39 AM 390.955
21 November 11:39 AM 386.732
22 November 11:40 AM 382.622
23 November 11:40 AM 378.629
24 November 11:40 AM 374.753
25 November 11:40 AM 370.996
26 November 11:41 AM 367.365
27 November 11:41 AM 363.857
28 November 11:41 AM 360.474
29 November 11:42 AM 357.225
30 November 11:42 AM 354.105
1 December 11:43 AM 351.117
2 December 11:43 AM 348.268
3 December 11:43 AM 345.553
4 December 11:44 AM 342.979
5 December 11:44 AM 340.545
6 December 11:45 AM 338.252
7 December 11:45 AM 336.104
8 December 11:46 AM 334.099
9 December 11:46 AM 332.244
10 December 11:46 AM 330.533
11 December 11:47 AM 328.974
12 December 11:47 AM 327.562
13 December 11:48 AM 326.303
14 December 11:48 AM 325.194
15 December 11:49 AM 324.239
16 December 11:49 AM 323.435
17 December 11:50 AM 322.787
18 December 11:50 AM 322.291
19 December 11:51 AM 321.952
20 December 11:51 AM 321.766
21 December 11:52 AM 321.737
22 December 11:52 AM 321.862
23 December 11:53 AM 322.143
24 December 11:53 AM 322.579
25 December 11:54 AM 323.171
26 December 11:54 AM 323.917
27 December 11:55 AM 324.819
28 December 11:55 AM 325.875
29 December 11:56 AM 327.085
30 December 11:56 AM 328.448
31 December 11:57 AM 329.965


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter