Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


45.9 °F 80.0 % 30.17 inHg 0.0 mph (N) 0.00 in/h 43.7 °F 40.1 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

17 Apr
52.5 / 35.3 °F
69.6 %
30.01 inHg
1.1 mph
0.06 in
48.2 / 32.0 °F
34.8 / 29.6 °F
18 Apr
62.2 / 35.3 °F
59.8 %
29.97 inHg
1.4 mph
0.09 in
55.5 / 31.8 °F
33.0 / 16.8 °F
19 Apr
63.8 / 43.2 °F
41.6 %
29.90 inHg
4.0 mph
0.02 in
54.3 / 37.4 °F
26.7 / 6.3 °F
20 Apr
56.8 / 41.1 °F
46.1 %
29.99 inHg
2.6 mph
0.02 in
49.7 / 36.2 °F
28.8 / 22.0 °F
21 Apr
67.1 / 42.9 °F
47.1 %
30.03 inHg
2.3 mph
0.08 in
61.1 / 38.2 °F
30.7 / 25.3 °F
22 Apr
73.0 / 43.9 °F
45.4 %
30.01 inHg
1.7 mph
0.04 in
66.6 / 39.3 °F
30.5 / 20.6 °F
23 Apr
86.8 / 52.2 °F
35.4 %
29.85 inHg
2.3 mph
0.02 in
82.0 / 47.7 °F
37.4 / 28.5 °F
24 Apr
78.3 / 55.6 °F
40.1 %
29.81 inHg
2.8 mph
0.00 in
72.8 / 52.3 °F
37.5 / 26.6 °F
25 Apr
70.1 / 48.2 °F
38.0 %
29.93 inHg
2.5 mph
0.00 in
63.9 / 43.1 °F
27.1 / 21.5 °F

Station extremes




Wed
17 Apr
Max 72.5 °F (2018)
Min 23.8 °F (2022)
Max 96 % (2024)
Min 12 % (2018)
Max 30.40 inHg (2022)
Min 29.58 inHg (2024)
Max 8.0 mph (2018)
Max 19.0 mph (2021)
Max 0.24 in (2024)
Max 64.6 °F (2018)
Min 18.0 °F (2022)
Max 55.2 °F (2024)
Min 15.1 °F (2018)
Thu
18 Apr
Max 86.7 °F (2018)
Min 29.6 °F (2022)
Max 93 % (2022)
Min 3 % (2018)
Max 30.24 inHg (2022)
Min 29.75 inHg (2021)
Max 6.0 mph (2018)
Max 15.0 mph (2022)
Max 0.36 in (2022)
Max 78.4 °F (2018)
Min 25.3 °F (2022)
Max 41.0 °F (2024)
Min -3.8 °F (2018)
Fri
19 Apr
Max 89.0 °F (2018)
Min 32.2 °F (2022)
Max 89 % (2021)
Min 1 % (2018)
Max 30.20 inHg (2022)
Min 29.67 inHg (2018)
Max 13.0 mph (2018)
Max 29.0 mph (2018)
Max 0.06 in (2021)
Max 77.9 °F (2018)
Min 25.0 °F (2022)
Max 39.7 °F (2021)
Min -21.8 °F (2018)
Sat
20 Apr
Max 72.7 °F (2018)
Min 28.0 °F (2021)
Max 95 % (2022)
Min 13 % (2018)
Max 30.22 inHg (2022)
Min 29.79 inHg (2018)
Max 8.0 mph (2018)
Max 16.0 mph (2018)
Max 0.06 in (2022)
Max 65.1 °F (2018)
Min 22.6 °F (2021)
Max 44.1 °F (2022)
Min 14.5 °F (2021)
Sun
21 Apr
Max 83.3 °F (2018)
Min 26.6 °F (2021)
Max 95 % (2022)
Min 11 % (2018)
Max 30.39 inHg (2022)
Min 29.80 inHg (2022)
Max 10.0 mph (2022)
Max 34.0 mph (2022)
Max 0.19 in (2021)
Max 77.5 °F (2018)
Min 21.6 °F (2021)
Max 44.6 °F (2022)
Min 21.0 °F (2021)
Mon
22 Apr
Max 90.5 °F (2018)
Min 23.2 °F (2021)
Max 97 % (2022)
Min 4 % (2018)
Max 30.46 inHg (2022)
Min 29.73 inHg (2018)
Max 5.5 mph (2018)
Max 12.0 mph (2021)
Max 0.11 in (2022)
Max 83.0 °F (2018)
Min 18.3 °F (2021)
Max 41.2 °F (2022)
Min 6.1 °F (2018)
Tue
23 Apr
Max 92.4 °F (2018)
Min 41.0 °F (2022)
Max 97 % (2022)
Min 5 % (2018)
Max 30.09 inHg (2022)
Min 29.70 inHg (2022)
Max 6.0 mph (2018)
Max 21.0 mph (2022)
Max 0.05 in (2022)
Max 85.6 °F (2018)
Min 38.1 °F (2022)
Max 60.3 °F (2022)
Min 10.6 °F (2018)
Wed
24 Apr
Max 94.3 °F (2018)
Min 41.7 °F (2021)
Max 87 % (2022)
Min 4 % (2018)
Max 29.93 inHg (2021)
Min 29.62 inHg (2022)
Max 8.0 mph (2022)
Max 29.0 mph (2022)
Max 0.00 in (2018, 2021, 2022)
Max 86.7 °F (2018)
Min 35.6 °F (2021)
Max 57.0 °F (2022)
Min 8.4 °F (2018)
Thu
25 Apr
Max 95.8 °F (2018)
Min 29.4 °F (2021)
Max 78 % (2021)
Min 5 % (2018)
Max 30.17 inHg (2021)
Min 29.74 inHg (2018)
Max 9.0 mph (2021)
Max 21.0 mph (2022)
Max 0.00 in (2018, 2021, 2022)
Max 88.7 °F (2018)
Min 24.1 °F (2021)
Max 36.0 °F (2022)
Min 14.9 °F (2018)

17 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 72.5 69.9 16.0 12.0 29.88 29.85 8.0 15.0 0.00 64.6 59.9 23.7 15.1
2021 56.1 31.3 91.0 28.0 30.01 29.95 6.0 19.0 0.00 48.6 27.0 32.2 18.9
2022 43.9 23.8 79.0 43.0 30.40 30.24 6.0 16.0 0.00 38.1 18.0 25.5 17.4
2024 62.9 48.2 96.0 70.0 30.01 29.58 0.0 0.0 0.24 63.9 46.2 55.2 40.8
72.5, 56.1, 43.9, 62.9
69.9, 31.3, 23.8, 48.2
16.0, 91.0, 79.0, 96.0
12.0, 28.0, 43.0, 70.0
29.88, 30.01, 30.40, 30.01
29.85, 29.95, 30.24, 29.58
8.0, 6.0, 6.0, 0.0
15.0, 19.0, 16.0, 0.0
0.00, 0.00, 0.00, 0.24
64.6, 48.6, 38.1, 63.9
59.9, 27.0, 18.0, 46.2
23.7, 32.2, 25.5, 55.2
15.1, 18.9, 17.4, 40.8

18 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 86.7 60.2 16.0 3.0 29.97 29.85 6.0 13.0 0.00 78.4 53.8 15.6 -3.8
2021 59.7 32.4 85.0 32.0 29.95 29.75 3.0 12.0 0.00 56.1 28.2 36.7 27.3
2022 33.5 29.6 93.0 77.0 30.24 30.00 5.0 15.0 0.36 28.6 25.3 30.6 24.1
2024 47.9 42.8 87.0 75.0 30.17 30.02 0.0 0.0 0.00 45.9 40.5 41.0 38.8
86.7, 59.7, 33.5, 47.9
60.2, 32.4, 29.6, 42.8
16.0, 85.0, 93.0, 87.0
3.0, 32.0, 77.0, 75.0
29.97, 29.95, 30.24, 30.17
29.85, 29.75, 30.00, 30.02
6.0, 3.0, 5.0, 0.0
13.0, 12.0, 15.0, 0.0
0.00, 0.00, 0.36, 0.00
78.4, 56.1, 28.6, 45.9
53.8, 28.2, 25.3, 40.5
15.6, 36.7, 30.6, 41.0
-3.8, 27.3, 24.1, 38.8

19 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 89.0 52.5 23.0 1.0 29.89 29.67 13.0 29.0 0.00 77.9 45.9 23.5 -21.8
2021 49.3 33.1 89.0 46.0 30.00 29.70 6.0 20.0 0.06 43.7 28.0 39.7 21.7
2022 47.9 32.2 85.0 37.0 30.20 30.07 5.0 16.0 0.00 41.9 25.0 29.5 21.9
89.0, 49.3, 47.9
52.5, 33.1, 32.2
23.0, 89.0, 85.0
1.0, 46.0, 37.0
29.89, 30.00, 30.20
29.67, 29.70, 30.07
13.0, 6.0, 5.0
29.0, 20.0, 16.0
0.00, 0.06, 0.00
77.9, 43.7, 41.9
45.9, 28.0, 25.0
23.5, 39.7, 29.5
-21.8, 21.7, 21.9

20 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 72.7 48.9 43.0 12.5 30.02 29.79 8.0 16.0 0.00 65.1 43.4 30.7 17.8
2021 40.8 28.0 74.0 38.0 30.11 30.00 6.0 14.0 0.00 34.9 22.6 25.3 14.5
2022 46.6 34.9 95.0 58.0 30.22 29.81 3.0 12.0 0.06 43.0 30.9 44.1 28.9
72.7, 40.8, 46.6
48.9, 28.0, 34.9
43.0, 74.0, 95.0
12.5, 38.0, 58.0
30.02, 30.11, 30.22
29.79, 30.00, 29.81
8.0, 6.0, 3.0
16.0, 14.0, 12.0
0.00, 0.00, 0.06
65.1, 34.9, 43.0
43.4, 22.6, 30.9
30.7, 25.3, 44.1
17.8, 14.5, 28.9

21 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 83.3 49.8 40.0 11.0 30.05 29.85 5.5 12.0 0.00 77.5 43.9 28.9 23.2
2021 41.5 26.6 92.0 60.0 30.15 30.08 5.0 11.0 0.19 37.4 21.6 32.9 21.0
2022 64.6 41.8 95.0 21.0 30.39 29.80 10.0 34.0 0.06 57.7 37.6 44.6 22.1
83.3, 41.5, 64.6
49.8, 26.6, 41.8
40.0, 92.0, 95.0
11.0, 60.0, 21.0
30.05, 30.15, 30.39
29.85, 30.08, 29.80
5.5, 5.0, 10.0
12.0, 11.0, 34.0
0.00, 0.19, 0.06
77.5, 37.4, 57.7
43.9, 21.6, 37.6
28.9, 32.9, 44.6
23.2, 21.0, 22.1

22 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 90.5 55.5 37.0 4.0 29.91 29.73 5.5 11.0 0.00 83.0 50.3 30.1 6.1
2021 48.3 23.2 92.0 45.0 30.12 30.06 3.0 12.0 0.00 42.4 18.3 28.6 21.0
2022 43.2 36.9 97.0 62.0 30.46 30.10 3.0 10.0 0.11 39.0 32.4 41.2 29.5
90.5, 48.3, 43.2
55.5, 23.2, 36.9
37.0, 92.0, 97.0
4.0, 45.0, 62.0
29.91, 30.12, 30.46
29.73, 30.06, 30.10
5.5, 3.0, 3.0
11.0, 12.0, 10.0
0.00, 0.00, 0.11
83.0, 42.4, 39.0
50.3, 18.3, 32.4
30.1, 28.6, 41.2
6.1, 21.0, 29.5

23 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 92.4 56.7 31.0 5.0 29.91 29.76 6.0 14.0 0.00 85.6 51.1 31.7 10.6
2021 58.7 45.8 63.0 32.0 29.93 29.90 2.0 10.0 0.00 53.8 42.3 36.1 28.0
2022 80.7 41.0 97.0 45.0 30.09 29.70 5.0 21.0 0.05 81.5 38.1 60.3 39.0
92.4, 58.7, 80.7
56.7, 45.8, 41.0
31.0, 63.0, 97.0
5.0, 32.0, 45.0
29.91, 29.93, 30.09
29.76, 29.90, 29.70
6.0, 2.0, 5.0
14.0, 10.0, 21.0
0.00, 0.00, 0.05
85.6, 53.8, 81.5
51.1, 42.3, 38.1
31.7, 36.1, 60.3
10.6, 28.0, 39.0

24 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 94.3 57.9 28.5 4.0 29.90 29.75 7.0 16.0 0.00 86.7 52.3 28.0 8.4
2021 59.1 41.7 79.0 54.0 29.93 29.77 6.0 17.0 0.00 56.7 35.6 45.3 33.4
2022 70.3 48.0 87.0 39.0 29.83 29.62 8.0 29.0 0.00 69.3 43.7 57.0 34.9
94.3, 59.1, 70.3
57.9, 41.7, 48.0
28.5, 79.0, 87.0
4.0, 54.0, 39.0
29.90, 29.93, 29.83
29.75, 29.77, 29.62
7.0, 6.0, 8.0
16.0, 17.0, 29.0
0.00, 0.00, 0.00
86.7, 56.7, 69.3
52.3, 35.6, 43.7
28.0, 45.3, 57.0
8.4, 33.4, 34.9

25 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 95.8 59.0 27.0 5.0 29.90 29.74 6.0 14.0 0.00 88.7 53.2 26.8 14.9
2021 51.9 29.4 78.0 33.0 30.17 29.94 9.0 18.0 0.00 46.6 24.1 33.1 16.9
2022 47.8 36.7 75.0 58.0 30.16 29.83 5.0 21.0 0.00 43.7 30.6 36.0 28.4
95.8, 51.9, 47.8
59.0, 29.4, 36.7
27.0, 78.0, 75.0
5.0, 33.0, 58.0
29.90, 30.17, 30.16
29.74, 29.94, 29.83
6.0, 9.0, 5.0
14.0, 18.0, 21.0
0.00, 0.00, 0.00
88.7, 46.6, 43.7
53.2, 24.1, 30.6
26.8, 33.1, 36.0
14.9, 16.9, 28.4




Full moon
Apr 23, 2024 06:49 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Apr 18, 2024 09:01 AM
Station data: Apr 18, 2024 09:01 AM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter