Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


66.2 °F 83.0 % 29.73 inHg 0.0 mph (N) 0.00 in/h 69.8 °F 60.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

26 Jul
83.5 / 65.7 °F
77.1 %
29.92 inHg
1.0 mph
0.48 in
89.6 / 69.4 °F
68.7 / 61.5 °F
27 Jul
85.1 / 66.6 °F
70.9 %
29.91 inHg
1.2 mph
0.03 in
89.1 / 70.5 °F
65.1 / 63.2 °F
28 Jul
85.0 / 64.7 °F
74.1 %
29.92 inHg
0.9 mph
0.48 in
89.7 / 68.4 °F
66.5 / 61.6 °F
29 Jul
81.8 / 63.1 °F
73.3 %
29.97 inHg
1.3 mph
0.03 in
84.2 / 66.3 °F
63.4 / 60.2 °F
30 Jul
78.8 / 59.4 °F
69.3 %
30.09 inHg
1.3 mph
0.00 in
80.1 / 60.8 °F
59.7 / 54.8 °F
31 Jul
80.6 / 58.1 °F
71.1 %
30.04 inHg
1.1 mph
0.00 in
82.8 / 59.3 °F
60.7 / 54.3 °F
1 Aug
78.1 / 59.9 °F
75.9 %
29.98 inHg
1.6 mph
0.00 in
80.8 / 62.0 °F
63.3 / 57.2 °F
2 Aug
79.2 / 60.9 °F
75.2 %
29.99 inHg
0.8 mph
0.46 in
82.5 / 63.5 °F
63.7 / 57.9 °F
3 Aug
76.9 / 62.4 °F
79.4 %
29.97 inHg
1.3 mph
0.85 in
80.7 / 65.4 °F
63.2 / 58.8 °F

Station extremes




Fri
26 Jul
Max 93.0 °F (2020)
Min 59.6 °F (2022)
Max 96 % (2023)
Min 39 % (2021)
Max 30.02 inHg (2022)
Min 29.78 inHg (2020)
Max 6.0 mph (2020)
Max 20.0 mph (2020)
Max 1.42 in (2023)
Max 101.3 °F (2020)
Min 61.0 °F (2022)
Max 75.9 °F (2020)
Min 54.3 °F (2022)
Sat
27 Jul
Max 89.8 °F (2021)
Min 63.8 °F (2023)
Max 96 % (2020)
Min 43 % (2020, 2021)
Max 30.07 inHg (2023)
Min 29.77 inHg (2022)
Max 6.0 mph (2021)
Max 16.0 mph (2021)
Max 0.06 in (2020)
Max 98.1 °F (2023)
Min 65.7 °F (2021)
Max 73.8 °F (2023)
Min 56.5 °F (2020)
Sun
28 Jul
Max 93.7 °F (2023)
Min 61.3 °F (2022)
Max 95 % (2023)
Min 43 % (2023)
Max 30.16 inHg (2023)
Min 29.76 inHg (2022)
Max 4.0 mph (2020, 2022)
Max 19.0 mph (2020)
Max 1.82 in (2023)
Max 101.8 °F (2023)
Min 62.6 °F (2022)
Max 74.5 °F (2023)
Min 53.6 °F (2022)
Mon
29 Jul
Max 86.6 °F (2020)
Min 57.0 °F (2022)
Max 96 % (2023)
Min 41 % (2023)
Max 30.15 inHg (2023)
Min 29.77 inHg (2021)
Max 9.0 mph (2021)
Max 20.0 mph (2021)
Max 0.11 in (2021)
Max 89.4 °F (2020)
Min 57.9 °F (2022)
Max 72.9 °F (2021)
Min 52.7 °F (2022)
Tue
30 Jul
Max 84.0 °F (2022)
Min 55.2 °F (2021)
Max 94 % (2022)
Min 39 % (2022)
Max 30.22 inHg (2023)
Min 29.89 inHg (2020)
Max 6.0 mph (2020, 2021)
Max 17.0 mph (2020)
Max 0.00 in (2020, 2021, 2022, 2023)
Max 85.8 °F (2022)
Min 53.6 °F (2021)
Max 64.8 °F (2020)
Min 48.7 °F (2021)
Wed
31 Jul
Max 84.3 °F (2022)
Min 54.0 °F (2021)
Max 93 % (2021)
Min 40 % (2023)
Max 30.26 inHg (2023)
Min 29.83 inHg (2022)
Max 6.0 mph (2020)
Max 16.0 mph (2020)
Max 0.00 in (2020, 2021, 2022, 2023)
Max 86.0 °F (2022)
Min 54.3 °F (2021)
Max 63.5 °F (2022)
Min 50.9 °F (2021)
Thu
01 Aug
Max 81.7 °F (2022, 2023)
Min 55.2 °F (2023)
Max 95 % (2023)
Min 44 % (2021)
Max 30.28 inHg (2023)
Min 29.69 inHg (2022)
Max 8.0 mph (2021)
Max 19.0 mph (2021)
Max 0.00 in (2020, 2021, 2022, 2023)
Max 87.8 °F (2023)
Min 56.1 °F (2023)
Max 67.8 °F (2023)
Min 50.5 °F (2021)
Fri
02 Aug
Max 86.8 °F (2023)
Min 54.3 °F (2021)
Max 95 % (2020)
Min 45 % (2023)
Max 30.19 inHg (2023)
Min 29.73 inHg (2022)
Max 8.0 mph (2020)
Max 24.0 mph (2020)
Max 1.83 in (2020)
Max 92.5 °F (2023)
Min 54.9 °F (2020, 2021)
Max 70.0 °F (2022)
Min 51.8 °F (2021)
Sat
03 Aug
Max 86.7 °F (2023)
Min 53.8 °F (2020)
Max 95 % (2020, 2022)
Min 45 % (2021)
Max 30.10 inHg (2023)
Min 29.67 inHg (2022)
Max 8.0 mph (2020)
Max 20.0 mph (2022)
Max 1.43 in (2020)
Max 93.9 °F (2023)
Min 52.9 °F (2020)
Max 73.0 °F (2022)
Min 51.6 °F (2020)

26 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 93.0 71.5 95.0 55.0 29.98 29.78 6.0 20.0 0.50 101.3 77.9 75.9 69.4
2021 90.4 61.9 89.0 39.0 30.00 29.92 2.0 9.0 0.00 93.9 64.6 66.2 58.1
2022 82.6 59.6 91.0 46.0 30.02 29.87 3.0 10.0 0.00 86.0 61.0 63.1 54.3
2023 82.4 65.6 96.0 68.0 30.00 29.81 0.0 0.0 1.42 90.7 70.0 72.0 61.5
93.0, 90.4, 82.6, 82.4
71.5, 61.9, 59.6, 65.6
95.0, 89.0, 91.0, 96.0
55.0, 39.0, 46.0, 68.0
29.98, 30.00, 30.02, 30.00
29.78, 29.92, 29.87, 29.81
6.0, 2.0, 3.0, 0.0
20.0, 9.0, 10.0, 0.0
0.50, 0.00, 0.00, 1.42
101.3, 93.9, 86.0, 90.7
77.9, 64.6, 61.0, 70.0
75.9, 66.2, 63.1, 72.0
69.4, 58.1, 54.3, 61.5

27 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 81.8 66.1 96.0 43.0 29.90 29.84 5.0 14.0 0.06 83.1 69.1 70.2 56.5
2021 89.8 65.5 79.0 43.0 30.06 29.89 6.0 16.0 0.02 94.5 65.7 66.2 58.6
2022 83.0 66.0 92.0 46.0 29.88 29.77 3.0 12.0 0.03 86.4 69.1 65.7 59.0
2023 88.8 63.8 95.0 56.0 30.07 29.94 0.0 0.0 0.00 98.1 67.8 73.8 61.7
81.8, 89.8, 83.0, 88.8
66.1, 65.5, 66.0, 63.8
96.0, 79.0, 92.0, 95.0
43.0, 43.0, 46.0, 56.0
29.90, 30.06, 29.88, 30.07
29.84, 29.89, 29.77, 29.94
5.0, 6.0, 3.0, 0.0
14.0, 16.0, 12.0, 0.0
0.06, 0.02, 0.03, 0.00
83.1, 94.5, 86.4, 98.1
69.1, 65.7, 69.1, 67.8
70.2, 66.2, 65.7, 73.8
56.5, 58.6, 59.0, 61.7

28 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 85.1 61.8 86.0 51.0 29.92 29.77 4.0 19.0 0.00 88.9 64.2 66.7 57.4
2021 89.6 67.3 91.0 55.0 30.02 29.84 2.0 5.0 0.00 97.7 72.0 72.7 64.6
2022 76.3 61.3 92.0 46.0 29.92 29.76 4.0 18.0 0.08 76.1 62.6 61.7 53.6
2023 93.7 65.3 95.0 43.0 30.16 29.93 0.0 0.0 1.82 101.8 69.8 74.5 62.2
85.1, 89.6, 76.3, 93.7
61.8, 67.3, 61.3, 65.3
86.0, 91.0, 92.0, 95.0
51.0, 55.0, 46.0, 43.0
29.92, 30.02, 29.92, 30.16
29.77, 29.84, 29.76, 29.93
4.0, 2.0, 4.0, 0.0
19.0, 5.0, 18.0, 0.0
0.00, 0.00, 0.08, 1.82
88.9, 97.7, 76.1, 101.8
64.2, 72.0, 62.6, 69.8
66.7, 72.7, 61.7, 74.5
57.4, 64.6, 53.6, 62.2

29 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 86.6 62.6 95.0 42.0 29.92 29.83 4.0 11.0 0.00 89.4 66.2 66.6 58.6
2021 85.0 65.5 92.0 56.0 30.06 29.77 9.0 20.0 0.11 88.5 67.6 72.9 59.9
2022 77.8 57.0 88.0 47.0 30.09 29.92 3.0 15.0 0.00 78.6 57.9 58.3 52.7
2023 83.5 63.0 96.0 41.0 30.15 29.95 0.0 0.0 0.00 87.6 66.7 63.9 57.0
86.6, 85.0, 77.8, 83.5
62.6, 65.5, 57.0, 63.0
95.0, 92.0, 88.0, 96.0
42.0, 56.0, 47.0, 41.0
29.92, 30.06, 30.09, 30.15
29.83, 29.77, 29.92, 29.95
4.0, 9.0, 3.0, 0.0
11.0, 20.0, 15.0, 0.0
0.00, 0.11, 0.00, 0.00
89.4, 88.5, 78.6, 87.6
66.2, 67.6, 57.9, 66.7
66.6, 72.9, 58.3, 63.9
58.6, 59.9, 52.7, 57.0

30 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 82.6 63.4 93.0 45.0 29.97 29.89 6.0 17.0 0.00 84.6 63.7 64.8 54.5
2021 76.3 55.2 87.0 43.0 30.18 30.06 6.0 16.0 0.00 76.5 53.6 59.9 48.7
2022 84.0 56.4 94.0 39.0 30.17 30.07 3.0 11.0 0.00 85.8 57.7 60.4 54.1
2023 78.4 60.2 93.0 43.0 30.22 30.15 0.0 0.0 0.00 79.9 61.3 61.2 53.1
82.6, 76.3, 84.0, 78.4
63.4, 55.2, 56.4, 60.2
93.0, 87.0, 94.0, 93.0
45.0, 43.0, 39.0, 43.0
29.97, 30.18, 30.17, 30.22
29.89, 30.06, 30.07, 30.15
6.0, 6.0, 3.0, 0.0
17.0, 16.0, 11.0, 0.0
0.00, 0.00, 0.00, 0.00
84.6, 76.5, 85.8, 79.9
63.7, 53.6, 57.7, 61.3
64.8, 59.9, 60.4, 61.2
54.5, 48.7, 54.1, 53.1

31 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 80.8 57.4 92.0 47.0 30.00 29.95 6.0 16.0 0.00 82.8 58.3 62.4 53.2
2021 79.6 54.0 93.0 54.0 30.09 29.88 3.0 13.0 0.00 82.6 54.3 62.6 50.9
2022 84.3 61.5 89.0 41.0 30.11 29.83 4.0 13.0 0.00 86.0 64.2 63.5 57.9
2023 81.4 55.0 90.0 40.0 30.26 30.17 0.0 0.0 0.00 83.7 55.6 59.4 51.8
80.8, 79.6, 84.3, 81.4
57.4, 54.0, 61.5, 55.0
92.0, 93.0, 89.0, 90.0
47.0, 54.0, 41.0, 40.0
30.00, 30.09, 30.11, 30.26
29.95, 29.88, 29.83, 30.17
6.0, 3.0, 4.0, 0.0
16.0, 13.0, 13.0, 0.0
0.00, 0.00, 0.00, 0.00
82.8, 82.6, 86.0, 83.7
58.3, 54.3, 64.2, 55.6
62.4, 62.6, 63.5, 59.4
53.2, 50.9, 57.9, 51.8

1 Aug

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 78.7 56.5 92.0 59.0 29.95 29.83 4.0 12.0 0.00 82.6 57.7 64.9 54.0
2021 75.2 56.8 92.0 44.0 30.12 29.91 8.0 19.0 0.00 74.8 57.7 60.6 50.5
2022 81.7 63.6 90.0 56.0 29.88 29.69 5.0 16.0 0.00 85.1 66.7 67.3 59.5
2023 81.7 55.2 95.0 57.0 30.28 30.18 0.0 0.0 0.00 87.8 56.1 67.8 52.9
78.7, 75.2, 81.7, 81.7
56.5, 56.8, 63.6, 55.2
92.0, 92.0, 90.0, 95.0
59.0, 44.0, 56.0, 57.0
29.95, 30.12, 29.88, 30.28
29.83, 29.91, 29.69, 30.18
4.0, 8.0, 5.0, 0.0
12.0, 19.0, 16.0, 0.0
0.00, 0.00, 0.00, 0.00
82.6, 74.8, 85.1, 87.8
57.7, 57.7, 66.7, 56.1
64.9, 60.6, 67.3, 67.8
54.0, 50.5, 59.5, 52.9

2 Aug

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 80.3 57.5 95.0 54.0 29.98 29.78 8.0 24.0 1.83 84.4 54.9 65.5 55.8
2021 77.5 54.3 93.0 48.0 30.17 30.07 3.0 9.0 0.00 79.9 54.9 59.7 51.8
2022 84.5 61.1 92.0 58.0 29.97 29.73 3.0 11.0 0.00 91.6 63.9 70.0 58.5
2023 86.8 65.1 91.0 45.0 30.19 30.06 0.0 0.0 0.00 92.5 68.4 66.0 58.8
80.3, 77.5, 84.5, 86.8
57.5, 54.3, 61.1, 65.1
95.0, 93.0, 92.0, 91.0
54.0, 48.0, 58.0, 45.0
29.98, 30.17, 29.97, 30.19
29.78, 30.07, 29.73, 30.06
8.0, 3.0, 3.0, 0.0
24.0, 9.0, 11.0, 0.0
1.83, 0.00, 0.00, 0.00
84.4, 79.9, 91.6, 92.5
54.9, 54.9, 63.9, 68.4
65.5, 59.7, 70.0, 66.0
55.8, 51.8, 58.5, 58.8

3 Aug

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 64.5 53.8 95.0 67.0 30.09 29.99 8.0 16.0 1.43 64.6 52.9 55.6 51.6
2021 80.6 56.1 90.0 45.0 30.09 30.03 3.0 10.0 0.00 82.8 57.0 59.5 52.7
2022 79.3 69.5 95.0 75.0 29.83 29.67 5.0 20.0 1.28 88.0 73.4 73.0 66.9
2023 86.7 66.0 93.0 54.0 30.10 29.95 0.0 0.0 0.69 93.9 70.0 72.1 62.1
64.5, 80.6, 79.3, 86.7
53.8, 56.1, 69.5, 66.0
95.0, 90.0, 95.0, 93.0
67.0, 45.0, 75.0, 54.0
30.09, 30.09, 29.83, 30.10
29.99, 30.03, 29.67, 29.95
8.0, 3.0, 5.0, 0.0
16.0, 10.0, 20.0, 0.0
1.43, 0.00, 1.28, 0.69
64.6, 82.8, 88.0, 93.9
52.9, 57.0, 73.4, 70.0
55.6, 59.5, 73.0, 72.1
51.6, 52.7, 66.9, 62.1




Last quarter
Jul 27, 2024 09:51 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Jul 27, 2024 02:17 AM
Station data: Jul 27, 2024 02:17 AM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter