Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


34.5 °F 80.0 % 30.11 inHg 0.0 mph (N) 0.00 in/h 30.6 °F 28.9 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

5 Dec
40.1 / 30.3 °F
72.4 %
30.03 inHg
1.0 mph
0.01 in
35.5 / 24.8 °F
28.3 / 21.6 °F
6 Dec
40.4 / 31.1 °F
75.4 %
30.08 inHg
1.6 mph
0.03 in
36.1 / 25.6 °F
33.8 / 24.9 °F
7 Dec
37.1 / 30.2 °F
82.1 %
30.15 inHg
0.9 mph
0.12 in
33.3 / 25.5 °F
33.3 / 25.4 °F
8 Dec
37.3 / 26.4 °F
80.7 %
30.17 inHg
1.6 mph
0.00 in
31.8 / 21.1 °F
27.8 / 23.1 °F
9 Dec
44.5 / 31.2 °F
80.5 %
30.05 inHg
1.1 mph
0.02 in
40.2 / 26.6 °F
34.2 / 27.4 °F
10 Dec
48.6 / 31.2 °F
75.7 %
30.03 inHg
0.9 mph
0.04 in
44.4 / 26.6 °F
32.9 / 28.0 °F
11 Dec
44.5 / 34.2 °F
78.1 %
30.04 inHg
2.7 mph
0.04 in
39.0 / 29.1 °F
32.9 / 30.0 °F
12 Dec
42.7 / 31.8 °F
74.7 %
30.06 inHg
2.6 mph
0.07 in
37.8 / 25.5 °F
30.9 / 27.6 °F
13 Dec
43.2 / 30.8 °F
69.8 %
30.18 inHg
1.4 mph
0.01 in
37.8 / 25.7 °F
27.6 / 22.6 °F

Station extremes




Tue
05 Dec
Max 70.6 °F (2018)
Min 18.9 °F (2020)
Max 95 % (2021)
Min 21 % (2018)
Max 30.38 inHg (2023)
Min 29.62 inHg (2021)
Max 6.0 mph (2022)
Max 19.0 mph (2022)
Max 0.03 in (2021)
Max 66.2 °F (2018)
Min 13.6 °F (2020)
Max 37.8 °F (2018)
Min 16.3 °F (2021)
Wed
06 Dec
Max 68.6 °F (2018)
Min 10.2 °F (2021)
Max 95 % (2022)
Min 36 % (2018)
Max 30.39 inHg (2023)
Min 29.59 inHg (2021)
Max 8.0 mph (2018, 2021)
Max 28.0 mph (2021)
Max 0.11 in (2018)
Max 65.3 °F (2018)
Min 1.0 °F (2021)
Max 48.7 °F (2018)
Min -0.4 °F (2021)
Thu
07 Dec
Max 57.1 °F (2018)
Min 10.3 °F (2021)
Max 96 % (2022)
Min 52 % (2021)
Max 30.45 inHg (2022)
Min 29.95 inHg (2018)
Max 11.0 mph (2018)
Max 19.0 mph (2018)
Max 0.44 in (2018)
Max 55.9 °F (2018)
Min 3.4 °F (2021)
Max 48.4 °F (2018)
Min 0.5 °F (2021)
Fri
08 Dec
Max 65.7 °F (2018)
Min 16.2 °F (2021)
Max 94 % (2018)
Min 46 % (2018)
Max 30.47 inHg (2022)
Min 29.79 inHg (2020)
Max 6.0 mph (2020)
Max 19.0 mph (2020)
Max 0.00 in (2018, 2020, 2021, 2022)
Max 63.3 °F (2018)
Min 10.4 °F (2021)
Max 48.4 °F (2018)
Min 9.1 °F (2021)
Sat
09 Dec
Max 65.8 °F (2018)
Min 18.8 °F (2021)
Max 95 % (2022)
Min 38 % (2018)
Max 30.34 inHg (2022)
Min 29.67 inHg (2021)
Max 6.0 mph (2018)
Max 15.0 mph (2020)
Max 0.02 in (2018, 2021, 2022)
Max 61.9 °F (2018)
Min 13.3 °F (2021)
Max 45.0 °F (2018)
Min 13.1 °F (2021)
Sun
10 Dec
Max 71.6 °F (2018)
Min 25.5 °F (2020)
Max 96 % (2021, 2022)
Min 19 % (2018)
Max 30.30 inHg (2022)
Min 29.50 inHg (2021)
Max 6.0 mph (2018, 2021)
Max 18.0 mph (2021)
Max 0.08 in (2021, 2022)
Max 67.5 °F (2018)
Min 20.8 °F (2020)
Max 37.4 °F (2018)
Min 23.5 °F (2020)
Mon
11 Dec
Max 75.1 °F (2018)
Min 26.1 °F (2021)
Max 96 % (2021, 2022)
Min 24 % (2018)
Max 30.31 inHg (2022)
Min 29.50 inHg (2021)
Max 9.0 mph (2020)
Max 24.0 mph (2021)
Max 0.11 in (2021)
Max 72.1 °F (2018)
Min 19.0 °F (2021)
Max 41.7 °F (2018)
Min 20.8 °F (2021)
Tue
12 Dec
Max 67.1 °F (2018)
Min 24.4 °F (2020)
Max 95 % (2020)
Min 32 % (2018)
Max 30.37 inHg (2022)
Min 29.77 inHg (2020)
Max 12.0 mph (2020)
Max 25.0 mph (2020)
Max 0.26 in (2020)
Max 64.4 °F (2018)
Min 19.4 °F (2020)
Max 41.9 °F (2018)
Min 20.5 °F (2020)
Wed
13 Dec
Max 65.0 °F (2018)
Min 17.7 °F (2020)
Max 92 % (2020)
Min 17 % (2018)
Max 30.36 inHg (2021)
Min 30.01 inHg (2021)
Max 6.0 mph (2018, 2021)
Max 21.0 mph (2021)
Max 0.03 in (2020)
Max 60.3 °F (2018)
Min 12.4 °F (2020)
Max 37.6 °F (2018)
Min 14.7 °F (2018)

5 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 70.6 47.1 54.0 21.0 30.06 29.86 4.0 10.0 0.00 66.2 42.3 37.8 28.0
2020 33.1 18.9 93.0 69.0 30.25 30.12 3.0 8.0 0.00 28.4 13.6 25.0 16.7
2021 34.7 29.1 95.0 58.0 30.27 29.62 3.0 12.0 0.03 29.3 23.4 30.9 16.3
2022 33.8 29.2 87.0 59.0 30.00 29.81 6.0 19.0 0.02 29.5 20.5 27.3 16.9
2023 34.6 29.8 93.0 74.0 30.38 30.11 0.0 0.0 0.00 30.7 25.7 29.7 25.7
70.6, 33.1, 34.7, 33.8, 34.6
47.1, 18.9, 29.1, 29.2, 29.8
54.0, 93.0, 95.0, 87.0, 93.0
21.0, 69.0, 58.0, 59.0, 74.0
30.06, 30.25, 30.27, 30.00, 30.38
29.86, 30.12, 29.62, 29.81, 30.11
4.0, 3.0, 3.0, 6.0, 0.0
10.0, 8.0, 12.0, 19.0, 0.0
0.00, 0.00, 0.03, 0.02, 0.00
66.2, 28.4, 29.3, 29.5, 30.7
42.3, 13.6, 23.4, 20.5, 25.7
37.8, 25.0, 30.9, 27.3, 29.7
28.0, 16.7, 16.3, 16.9, 25.7

6 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 68.6 49.0 90.0 36.0 30.05 29.92 8.0 19.0 0.11 65.3 45.3 48.7 32.5
2020 34.8 27.0 87.0 64.0 30.17 30.02 2.0 7.0 0.00 29.1 22.1 26.8 21.6
2021 31.5 10.2 94.0 57.0 30.29 29.59 8.0 28.0 0.00 25.7 1.0 29.3 -0.4
2022 32.9 27.5 95.0 77.0 30.13 29.97 4.0 11.0 0.02 28.9 20.7 30.2 23.2
2023 36.2 30.0 89.0 71.0 30.39 30.11 0.0 0.0 0.00 32.0 25.3 28.9 23.5
68.6, 34.8, 31.5, 32.9, 36.2
49.0, 27.0, 10.2, 27.5, 30.0
90.0, 87.0, 94.0, 95.0, 89.0
36.0, 64.0, 57.0, 77.0, 71.0
30.05, 30.17, 30.29, 30.13, 30.39
29.92, 30.02, 29.59, 29.97, 30.11
8.0, 2.0, 8.0, 4.0, 0.0
19.0, 7.0, 28.0, 11.0, 0.0
0.11, 0.00, 0.00, 0.02, 0.00
65.3, 29.1, 25.7, 28.9, 32.0
45.3, 22.1, 1.0, 20.7, 25.3
48.7, 26.8, 29.3, 30.2, 28.9
32.5, 21.6, -0.4, 23.2, 23.5

7 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 57.1 44.2 91.0 67.0 30.16 29.95 11.0 19.0 0.44 55.9 42.1 48.4 40.8
2020 32.1 28.4 86.0 77.0 30.13 30.02 3.0 7.0 0.00 27.9 22.6 27.1 22.6
2021 18.3 10.3 80.0 52.0 30.33 30.02 4.0 13.0 0.00 11.8 3.4 10.9 0.5
2022 30.8 26.0 96.0 92.0 30.45 30.13 4.0 10.0 0.02 26.8 20.3 29.8 24.4
57.1, 32.1, 18.3, 30.8
44.2, 28.4, 10.3, 26.0
91.0, 86.0, 80.0, 96.0
67.0, 77.0, 52.0, 92.0
30.16, 30.13, 30.33, 30.45
29.95, 30.02, 30.02, 30.13
11.0, 3.0, 4.0, 4.0
19.0, 7.0, 13.0, 10.0
0.44, 0.00, 0.00, 0.02
55.9, 27.9, 11.8, 26.8
42.1, 22.6, 3.4, 20.3
48.4, 27.1, 10.9, 29.8
40.8, 22.6, 0.5, 24.4

8 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 65.7 40.7 94.0 46.0 30.30 30.16 4.0 10.0 0.00 63.3 38.1 48.4 38.3
2020 31.5 28.0 90.0 78.0 30.12 29.79 6.0 19.0 0.00 25.7 21.6 28.9 22.6
2021 21.9 16.2 89.0 67.0 30.12 29.96 4.0 12.0 0.00 15.3 10.4 15.8 9.1
2022 33.0 25.0 92.0 76.0 30.47 30.34 4.0 9.0 0.00 28.2 19.2 27.7 22.5
65.7, 31.5, 21.9, 33.0
40.7, 28.0, 16.2, 25.0
94.0, 90.0, 89.0, 92.0
46.0, 78.0, 67.0, 76.0
30.30, 30.12, 30.12, 30.47
30.16, 29.79, 29.96, 30.34
4.0, 6.0, 4.0, 4.0
10.0, 19.0, 12.0, 9.0
0.00, 0.00, 0.00, 0.00
63.3, 25.7, 15.3, 28.2
38.1, 21.6, 10.4, 19.2
48.4, 28.9, 15.8, 27.7
38.3, 22.6, 9.1, 22.5

9 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 65.8 38.4 93.0 38.0 30.32 30.18 6.0 11.0 0.02 61.9 35.4 45.0 35.8
2020 49.7 30.9 90.0 55.0 30.01 29.76 4.0 15.0 0.00 45.3 25.5 34.5 26.8
2021 35.6 18.8 87.0 73.0 30.08 29.67 3.0 9.0 0.02 30.9 13.3 30.6 13.1
2022 33.1 30.1 95.0 83.0 30.34 30.23 3.0 11.0 0.02 28.6 25.0 29.8 25.9
65.8, 49.7, 35.6, 33.1
38.4, 30.9, 18.8, 30.1
93.0, 90.0, 87.0, 95.0
38.0, 55.0, 73.0, 83.0
30.32, 30.01, 30.08, 30.34
30.18, 29.76, 29.67, 30.23
6.0, 4.0, 3.0, 3.0
11.0, 15.0, 9.0, 11.0
0.02, 0.00, 0.02, 0.02
61.9, 45.3, 30.9, 28.6
35.4, 25.5, 13.3, 25.0
45.0, 34.5, 30.6, 29.8
35.8, 26.8, 13.1, 25.9

10 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 71.6 41.8 80.0 19.0 30.20 30.02 6.0 13.0 0.00 67.5 37.9 37.4 26.2
2020 55.3 25.5 94.0 41.0 30.03 29.87 4.0 15.0 0.00 50.9 20.8 35.1 23.5
2021 36.4 28.0 96.0 83.0 29.98 29.50 6.0 18.0 0.08 32.7 22.5 35.4 24.4
2022 33.8 31.0 96.0 95.0 30.30 30.14 1.0 7.0 0.08 30.4 27.1 32.7 29.7
71.6, 55.3, 36.4, 33.8
41.8, 25.5, 28.0, 31.0
80.0, 94.0, 96.0, 96.0
19.0, 41.0, 83.0, 95.0
30.20, 30.03, 29.98, 30.30
30.02, 29.87, 29.50, 30.14
6.0, 4.0, 6.0, 1.0
13.0, 15.0, 18.0, 7.0
0.00, 0.00, 0.08, 0.08
67.5, 50.9, 32.7, 30.4
37.9, 20.8, 22.5, 27.1
37.4, 35.1, 35.4, 32.7
26.2, 23.5, 24.4, 29.7

11 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 75.1 48.6 76.0 24.0 30.06 29.94 3.0 10.0 0.00 72.1 46.6 41.7 32.0
2020 38.0 31.4 94.0 78.0 30.07 29.91 9.0 20.0 0.03 33.1 23.9 33.3 29.8
2021 36.5 26.1 96.0 66.0 29.97 29.50 8.0 24.0 0.11 32.4 19.0 35.4 20.8
2022 34.2 30.0 96.0 89.0 30.31 30.14 4.0 13.0 0.00 30.0 24.3 32.4 27.3
75.1, 38.0, 36.5, 34.2
48.6, 31.4, 26.1, 30.0
76.0, 94.0, 96.0, 96.0
24.0, 78.0, 66.0, 89.0
30.06, 30.07, 29.97, 30.31
29.94, 29.91, 29.50, 30.14
3.0, 9.0, 8.0, 4.0
10.0, 20.0, 24.0, 13.0
0.00, 0.03, 0.11, 0.00
72.1, 33.1, 32.4, 30.0
46.6, 23.9, 19.0, 24.3
41.7, 33.3, 35.4, 32.4
32.0, 29.8, 20.8, 27.3

12 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 67.1 43.8 82.0 32.0 30.12 29.96 7.0 15.0 0.00 64.4 41.4 41.9 34.9
2020 32.5 24.4 95.0 83.0 30.08 29.77 12.0 25.0 0.26 26.6 19.4 31.3 20.5
2021 44.3 26.6 83.0 45.0 30.02 29.94 7.0 24.0 0.00 36.9 19.6 27.0 20.8
2022 34.0 29.9 90.0 80.0 30.37 30.31 3.0 9.0 0.00 30.0 24.1 30.4 26.6
67.1, 32.5, 44.3, 34.0
43.8, 24.4, 26.6, 29.9
82.0, 95.0, 83.0, 90.0
32.0, 83.0, 45.0, 80.0
30.12, 30.08, 30.02, 30.37
29.96, 29.77, 29.94, 30.31
7.0, 12.0, 7.0, 3.0
15.0, 25.0, 24.0, 9.0
0.00, 0.26, 0.00, 0.00
64.4, 26.6, 36.9, 30.0
41.4, 19.4, 19.6, 24.1
41.9, 31.3, 27.0, 30.4
34.9, 20.5, 20.8, 26.6

13 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 65.0 37.2 87.0 16.5 30.28 30.10 6.0 10.0 0.00 60.3 33.8 37.6 14.7
2020 25.6 17.7 92.0 81.0 30.21 30.07 0.0 0.0 0.03 20.7 12.4 20.7 15.1
2021 46.7 25.7 90.0 50.0 30.36 30.01 6.0 21.0 0.00 41.5 21.0 29.7 22.8
2022 33.7 32.2 88.0 83.0 30.32 30.02 3.0 11.0 0.00 28.8 26.8 30.0 27.9
65.0, 25.6, 46.7, 33.7
37.2, 17.7, 25.7, 32.2
87.0, 92.0, 90.0, 88.0
16.5, 81.0, 50.0, 83.0
30.28, 30.21, 30.36, 30.32
30.10, 30.07, 30.01, 30.02
6.0, 0.0, 6.0, 3.0
10.0, 0.0, 21.0, 11.0
0.00, 0.03, 0.00, 0.00
60.3, 20.7, 41.5, 28.8
33.8, 12.4, 21.0, 26.8
37.6, 20.7, 29.7, 30.0
14.7, 15.1, 22.8, 27.9




New moon
Dec 12, 2023 05:32 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 6, 2023 06:38 PM
Station data: Dec 6, 2023 06:38 PM

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter