Growing degree days

Base temperature



°F

Growing season begins


Growing season ends


Calculation method






May
Jun
Jul
Aug
Sep
2018/2019 355.6 268.9 458.4
2021/2022 34.6 104.4 202.3 230.5 37.8
2022/2023 81.5 137.2 203.2 139.3 81.4
2023/2024 12.9 98.2 201.9 154.6 72.2
2024/2025 1.4 84.6

Cumulative


May
Jun
Jul
Aug
Sep
2018/2019 355.6 624.5 1083.0
2021/2022 34.6 139.0 341.3 571.8 609.6
2022/2023 81.5 218.7 422.0 561.3 642.7
2023/2024 12.9 111.1 313.0 467.6 539.8
2024/2025 1.4 86.0

2018/2019
2021/2022
2022/2023
2023/2024
2024/2025
avg
May 355.634.681.512.91.4 97.2
Jun 104.4137.298.284.6 106.1
Jul 202.3203.2201.9 202.5
Aug 268.9230.5139.3154.6 198.3
Sep 458.437.881.472.2 162.4

Cumulative

2018/2019
2021/2022
2022/2023
2023/2024
2024/2025
May 355.634.681.512.91.4
Jun 139.0218.7111.186.0
Jul 341.3422.0313.0
Aug 624.5571.8561.3467.6
Sep 1083.0609.6642.7539.8
1083.0609.6642.7539.886.0












Month Day 2018/2019
2021/2022
2022/2023
2023/2024
2024/2025
Avg
5 1 4.50417000 1.1
5 2 04.6833300 1.2
5 3 0000 0.0
5 4 5.16667000 1.3
5 5 13.4833000 3.4
5 6 22.8292000 5.7
5 7 18.075000 4.5
5 8 17.31670000 3.5
5 9 18.30420000 3.7
5 10 16.580806.400 4.6
5 11 23.245807.600 6.2
5 12 14.4875016.716700 6.2
5 13 8.64584014.100 4.5
5 14 12.070809.3916700 4.3
5 15 12.320800.72500 2.6
5 16 13.1333000 3.3
5 17 13.8208000 3.5
5 18 9.80416000 2.5
5 19 11.11.28333001.36666 2.8
5 20 13.28335.975000 3.9
5 21 12.81256.1666600.5083350 3.9
5 22 10.29172.06000 2.5
5 23 11.4458000.1833350 2.3
5 24 15.58752.93333000 3.7
5 25 14.854211.4833000 5.3
5 26 14.55830000 2.9
5 27 8.658330000 1.7
5 28 11.8458000 3.0
5 29 7.410.2916650 2.2
5 30 13.98333.1250 5.7
5 31 11.58338.816670 6.8
6 1 08.083330 2.7
6 2 08.616660 2.9
6 3 07.483330.9 2.8
6 4 02.241667.8 3.3
6 5 01.426663.61667 1.7
6 6 0 0.0
6 7 000 0.0
6 8 000 0.0
6 9 000 0.0
6 10 14.1503.10 4.3
6 11 10.0667000 2.5
6 12 9.87500 3.3
6 13 8.2416700 2.7
6 14 215.68330 5.9
6 15 1.9666715.7250 5.9
6 16 0.61666510.0833010.375 5.3
6 17 5.9254.516670.2416715.4833 6.5
6 18 7.0666700.07515.625 5.7
6 19 5.633341.291664.5166712.7583 6.1
6 20 1.0916716.053.950 5.3
6 21 018.50836.383335.49166 7.6
6 22 09.941676.554.40833 5.2
6 23 0.5416657.3756.808333.43333 4.5
6 24 1.4916615.31678.241662.71667 6.9
6 25 8.81254.5256.5751.98334 5.5
6 26 4.0251.4250.683335 2.0
6 27 1.22501.39167 0.9
6 28 5.416663.4252.04167 3.6
6 29 5.5754.2833310.8333 6.9
6 30 10.70839.18.925 9.6
7 1 04.47511.2333 5.2
7 2 04.208338.875 4.4
7 3 14.4757.3257.84167 9.9
7 4 13.73337.8512.8833 11.5
7 5 15.858312.1512.6583 13.6
7 6 12.46.933334.09167 7.8
7 7 07.1251.2 2.8
7 8 05.654.55 3.4
7 9 05.366673.59167 3.0
7 10 0.241673.4666711.925 5.2
7 11 9.233346.19167 7.7
7 12 06.030 2.0
7 13 7.1250.8166650 2.6
7 14 7.233334.858.675 6.9
7 15 4.7916607.25 4.0
7 16 2.641671.433334.73333 2.9
7 17 5.433338.683330 4.7
7 18 6.616669.7251.29166 5.9
7 19 6.3083311.9083 9.1
7 20 8.1416711.3583 9.7
7 21 5.2510.98339.73333 8.7
7 22 5.52510.45836.8 7.6
7 23 13.12511.88335.79166 10.3
7 24 14.54176.983339.28333 10.3
7 25 10.2250.75833513.2667 8.1
7 26 10.94675.758.85833 8.5
7 27 12.44179.3666711.2333 11.0
7 28 13.11673.6166614.4167 10.4
7 29 9.9752.066678.13334 6.7
7 30 0.558335.14.31667 3.3
7 31 1.6257.666673.1 4.1
8 1 0.5757.4753.14167 3.7
8 2 0.557.6416610.7167 6.3
8 3 3.358.9666711.175 7.8
8 4 7.116665.783336.99166 6.6
8 5 8.116666.458335.26667 6.6
8 6 10.3515.38333.50834 9.7
8 7 3.658.966675.23333 6.0
8 8 10.651.208336.06667 6.0
8 9 5.358331.266679.69167 5.4
8 10 12.7256.08333 9.4
8 11 10.70.866677.50834 6.4
8 12 9.904.61666 4.8
8 13 4.5752.408331.225 2.7
8 14 2.441671.9250 1.5
8 15 3.916672.066671.95 2.6
8 16 1.016663.391674.025 2.8
8 17 3.7753.708340 2.5
8 18 8.841675.090 4.6
8 19 28.656210.80837.258334.80833 12.9
8 20 24.7511.26670.07514.1 12.5
8 21 19.487510.43331.44.925 9.1
8 22 21.8252.933333.891676.13334 8.7
8 23 14.877.9256.516.8333 11.5
8 24 15.6511.0258.1083312.4833 11.8
8 25 16.2213.70834.641666.39167 10.2
8 26 18.756211.55832.241670 8.1
8 27 20.97599.8166700 7.7
8 28 20.32515.40836.5750 10.6
8 29 21.5510.83337.858331.74167 10.5
8 30 23.3255.791662.933330 8.0
8 31 22.5251.358335.20834 9.7
9 1 19.58132.016679.725 10.4
9 2 16.0542010.71678.64167 8.9
9 3 00.93333515.1167 5.4
9 4 0013.2 4.4
9 5 1.266670.27512.9917 4.8
9 6 00.508338.53333 3.0
9 7 1.283333.608330 1.6
9 8 24.093806.741670 7.7
9 9 21.118808.366660 7.4
9 10 20.98751.141674.3750 6.6
9 11 22.5758.2916600 7.7
9 12 21.75620.07500 5.5
9 13 20.2375000 5.1
9 14 22.4752.1916700 6.2
9 15 24.92321.933336.666660 8.4
9 16 22.850.8583356.91.825 8.1
9 17 23.11255.166667.5250 9.0
9 18 21.774407.10 7.2
9 19 9.124443.058334.4750 4.2
9 20 11.13967.666663.466671.91666 6.0
9 21 14.1312002.69167 4.2
9 22 16.2312002.65833 4.7
9 23 18.4493002.38334 5.2
9 24 20.9812000 5.2
9 25 11.5000 2.9
9 26 21.0938000 5.3
9 27 19.76251.32500 5.3
9 28 17.9563000 4.5
9 29 16.5263000 4.1
9 30 1.5083302.225 1.2
Month Day 2018/2019
2021/2022
2022/2023
2023/2024
2024/2025
Avg
5 1 4.50417000 1.1
5 2 4.504174.6833300 2.3
5 3 4.504174.6833300 2.3
5 4 9.670834.6833300 3.6
5 5 23.15424.6833300 7.0
5 6 45.98334.6833300 12.7
5 7 64.05834.6833300 17.2
5 8 81.3754.68333000 17.2
5 9 99.67924.68333000 20.9
5 10 116.264.683336.400 25.5
5 11 139.5064.683331400 31.6
5 12 153.9934.6833330.716700 37.9
5 13 162.6394.6833344.816700 42.4
5 14 174.714.6833354.208300 46.7
5 15 187.0314.6833354.933300 49.3
5 16 200.1644.6833354.93330 64.9
5 17 213.9854.6833354.93330 68.4
5 18 223.7894.6833354.93330 70.9
5 19 234.8895.9666754.933301.36666 59.4
5 20 248.17211.941754.933301.36666 63.3
5 21 260.98518.108354.93330.5083351.36666 67.2
5 22 271.27720.168354.93330.5083351.36666 69.7
5 23 282.72220.168354.93330.691671.36666 72.0
5 24 298.3123.101754.93330.691671.36666 75.7
5 25 313.16434.58554.93330.691671.36666 80.9
5 26 327.72234.58554.93330.691671.36666 83.9
5 27 336.38134.58554.93330.691671.36666 85.6
5 28 348.22754.93330.691671.36666 101.3
5 29 355.62755.93330.9833351.36666 103.5
5 30 69.91674.108331.36666 25.1
5 31 81.512.9251.36666 31.9
6 1 81.521.00831.36666 34.6
6 2 81.529.6251.36666 37.5
6 3 81.537.10832.26667 40.3
6 4 81.539.3510.0667 43.6
6 5 81.540.776713.6833 45.3
6 6 13.6833 13.7
6 7 81.540.776713.6833 45.3
6 8 81.540.776713.6833 45.3
6 9 81.540.776713.6833 45.3
6 10 48.73581.543.876713.6833 46.9
6 11 58.801781.543.876713.6833 49.5
6 12 68.676781.543.8767 64.7
6 13 76.918381.543.8767 67.4
6 14 78.918397.183343.8767 73.3
6 15 80.885112.90843.8767 79.2
6 16 81.5017122.99243.876724.0583 68.1
6 17 87.4267127.50844.118339.5417 74.6
6 18 94.4933127.50844.193355.1667 80.3
6 19 100.127128.848.7167.925 86.4
6 20 101.218144.8552.6667.925 91.7
6 21 101.218163.35859.043373.4167 99.3
6 22 101.218173.365.593377.825 104.5
6 23 101.76180.67572.401781.2583 109.0
6 24 103.252195.99280.643383.975 116.0
6 25 112.064200.51787.218385.9583 121.4
6 26 116.089201.94287.9017 135.3
6 27 117.314201.94289.2933 136.2
6 28 122.731205.36791.335 139.8
6 29 128.306209.65102.168 146.7
6 30 139.014218.75111.093 156.3
7 1 139.014223.225122.327 161.5
7 2 139.014227.433131.202 165.9
7 3 153.489234.758139.043 175.8
7 4 167.222242.608151.927 187.3
7 5 183.081254.758164.585 200.8
7 6 195.481261.692168.677 208.6
7 7 195.481268.817169.877 211.4
7 8 195.481274.467174.427 214.8
7 9 195.481279.833178.018 217.8
7 10 195.722283.3189.943 223.0
7 11 292.533196.135 244.3
7 12 195.722298.563196.135 230.1
7 13 202.847299.38196.135 232.8
7 14 210.081304.23204.81 239.7
7 15 214.872304.23212.06 243.7
7 16 217.514305.663216.793 246.7
7 17 222.947314.347216.793 251.4
7 18 229.564324.072218.085 257.2
7 19 235.872335.98 285.9
7 20 244.014347.338 295.7
7 21 249.264358.322227.818 278.5
7 22 254.789368.78234.618 286.1
7 23 267.914380.663240.41 296.3
7 24 282.456387.647249.693 306.6
7 25 292.681388.405262.96 314.7
7 26 303.627394.155271.818 323.2
7 27 316.069403.522283.052 334.2
7 28 329.186407.138297.468 344.6
7 29 339.161409.205305.602 351.3
7 30 339.719414.305309.918 354.6
7 31 341.344421.972313.018 358.8
8 1 341.919429.447316.16 362.5
8 2 342.469437.088326.877 368.8
8 3 345.819446.055338.052 376.6
8 4 352.936451.838345.043 383.3
8 5 361.052458.297350.31 389.9
8 6 371.402473.68353.818 399.6
8 7 375.052482.647359.052 405.6
8 8 385.702483.855365.118 411.6
8 9 391.061485.122374.81 417.0
8 10 403.786380.893 392.3
8 11 414.486485.988388.402 429.6
8 12 424.386485.988393.018 434.5
8 13 428.961488.397394.243 437.2
8 14 431.402490.322394.243 438.7
8 15 435.319492.388396.193 441.3
8 16 436.336495.78400.218 444.1
8 17 440.111499.488400.218 446.6
8 18 448.952504.578400.218 451.2
8 19 384.283459.761511.837405.027 440.2
8 20 409.033471.027511.912419.127 452.8
8 21 428.52481.461513.312424.052 461.8
8 22 450.345484.394517.203430.185 470.5
8 23 465.215492.319523.703447.018 482.1
8 24 480.865503.344531.812459.502 493.9
8 25 497.085517.052536.453465.893 504.1
8 26 515.842528.611538.695465.893 512.3
8 27 536.818538.427538.695465.893 520.0
8 28 557.143553.836545.27465.893 530.5
8 29 578.693564.669553.128467.635 541.0
8 30 602.018570.461556.062467.635 549.0
8 31 624.543571.819561.27 585.9
9 1 644.124573.836570.995 596.3
9 2 660.178573.836581.712476.277 573.0
9 3 573.836582.645491.393 549.3
9 4 573.836582.645504.593 553.7
9 5 575.102582.92517.585 558.5
9 6 575.102583.428526.118 561.5
9 7 576.386587.037526.118 563.2
9 8 684.272576.386593.778526.118 595.1
9 9 705.39576.386602.145526.118 602.5
9 10 726.378577.527606.52526.118 609.1
9 11 748.953585.819606.52526.118 616.9
9 12 770.709585.894606.52526.118 622.3
9 13 790.947585.894606.52526.118 627.4
9 14 813.422588.086606.52526.118 633.5
9 15 838.345590.019613.187526.118 641.9
9 16 861.195590.877620.087527.943 650.0
9 17 884.307596.044627.612527.943 659.0
9 18 906.082596.044634.712527.943 666.2
9 19 915.206599.102639.187527.943 670.4
9 20 926.346606.769642.653529.86 676.4
9 21 940.477606.769642.653532.552 680.6
9 22 956.708606.769642.653535.21 685.3
9 23 975.158606.769642.653537.593 690.5
9 24 996.139606.769642.653537.593 695.8
9 25 1007.64606.769642.653537.593 698.7
9 26 1028.73606.769642.653537.593 703.9
9 27 1048.5608.094642.653537.593 709.2
9 28 1066.45608.094642.653537.593 713.7
9 29 1082.98608.094642.653537.593 717.8
9 30 609.602642.653539.818 597.4


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter