F5 tornadoes



Date
State(s)
Fatalities
Injuries
Width
Length
Damage
May 11, 1953 04:10 PM Texas 114 597 583 20.9 $5M-$50M
May 29, 1953 05:00 PM North Dakota 2 20 600 14.8 $50K-$500K
Jun 8, 1953 07:30 PM Michigan 116 844 833 18.9 $5M-$50M
Jun 27, 1953 03:45 PM Iowa 1 2 100 0.1 $50K-$500K
Dec 5, 1953 05:45 PM Mississippi 38 270 500 9 $5M-$50M
May 25, 1955 09:26 PM Oklahoma, Kansas 20 280 500 28.4 $5M-$50M
May 25, 1955 10:00 PM Oklahoma, Kansas 80 273 1320 56.4 $50K-$500K
Apr 3, 1956 04:40 PM Michigan 17 292 400 58.8 $50K-$500K
May 20, 1957 06:15 PM Kansas, Missouri 44 207 440 12.6 $500K-$5M
Jun 20, 1957 06:40 PM North Dakota, Minnesota 10 103 500 52.4 $5M-$50M
Dec 18, 1957 04:35 PM Illinois 1 6 200 5.4 $50K-$500K
Jun 4, 1958 05:30 PM Wisconsin 21 74 880 33.7 $5M-$50M
May 5, 1960 05:00 PM Oklahoma 5 81 800 71.8 $500K-$5M
Apr 3, 1964 02:35 PM Texas 7 111 500 4.7 $5M-$50M
May 5, 1964 06:30 PM Nebraska 4 50 880 79.7 $500K-$5M
May 8, 1965 05:15 PM South Dakota 0 1 1760 30.1 $500K-$5M
Mar 3, 1966 06:30 PM Mississippi, Alabama 58 518 900 202.5 $5M-$50M
Jun 8, 1966 07:00 PM Kansas 16 450 880 21.1 $50M-$500M
Oct 14, 1966 01:55 PM Iowa 6 172 1000 9.7 $5M-$50M
Apr 23, 1968 03:05 PM Ohio 7 93 400 34 $500K-$5M
May 15, 1968 03:10 PM Iowa 13 462 600 62.1 $5M-$50M
May 15, 1968 03:57 PM Iowa 5 156 500 13.1 $5M-$50M
Jun 13, 1968 05:50 PM Minnesota 9 150 150 9.1 $500K-$5M
May 11, 1970 08:35 PM Texas 26 500 1333 8.4 $50M-$500M
Feb 21, 1971 02:50 PM Louisiana, Mississippi 47 510 500 109.2 $5M-$50M
May 6, 1973 07:25 PM Texas 0 0 100 10.6 -
Apr 3, 1974 01:20 PM Indiana 6 86 10 68 $50M-$500M
Apr 3, 1974 01:30 PM Ohio 36 1150 533 31.3 $50M-$500M
Apr 3, 1974 02:20 PM Kentucky, Indiana 31 270 440 32 $500K-$5M
Apr 3, 1974 03:20 PM Indiana, Kentucky, Ohio 3 210 533 20.8 $500K-$5M
Apr 3, 1974 05:15 PM Alabama 28 267 500 52 -
Apr 3, 1974 06:35 PM Alabama, Tennessee 16 190 500 83.3 -
Apr 3, 1974 07:50 PM Alabama 28 272 500 79.5 -
Mar 26, 1976 03:28 PM Oklahoma 2 64 440 11.9 $500K-$5M
Apr 19, 1976 05:30 PM Texas 0 11 440 10.5 $500K-$5M
Jun 13, 1976 02:10 PM Iowa 0 9 550 21.3 $5M-$50M
Apr 4, 1977 03:00 PM Alabama 22 130 550 14.7 $5M-$50M
Apr 2, 1982 03:50 PM Oklahoma 0 29 500 53 $500K-$5M
Jun 7, 1984 11:41 PM Wisconsin 9 200 450 36 $50K-$500K
May 31, 1985 04:30 PM Ohio, Pennsylvania 18 310 450 47 $50M-$500M
Mar 13, 1990 04:34 PM Kansas 1 60 1320 48 $5M-$50M
Mar 13, 1990 05:30 PM Kansas 1 0 1320 22 $5M-$50M
Aug 28, 1990 02:30 PM Illinois 29 350 600 16.4 $50K-$500K
Apr 26, 1991 04:57 PM Kansas 17 225 440 46 $50M-$500M
Jun 16, 1992 04:00 PM Minnesota 1 35 280 16 $5M-$50M
Jul 18, 1996 06:05 PM Wisconsin 0 12 400 13.3 $39,500,00
May 27, 1997 02:40 PM Texas 27 12 650 5.1 $40,000,000
Apr 8, 1998 06:42 PM Alabama 32 259 1320 30.3 $200,030,000
Apr 16, 1998 03:50 PM Tennessee 3 36 1760 69.4 $13,000,000
May 3, 1999 05:26 PM Oklahoma 36 583 1430 37 $1,000,000,000
May 4, 2007 08:00 PM Kansas 11 63 3000 28.81 $250,000,000
Jun 22, 2007 06:25 PM Manitoba, Canada 0 0 990 3.7 $39,000,000
May 25, 2008 03:48 PM Iowa 9 70 2100 40.97 $100,300,000
Apr 27, 2011 01:30 PM Mississippi 3 6 900 28.28 $700,000
Apr 27, 2011 02:05 PM Alabama, Tennessee 72 145 2200 132 $1,250,410,000
Apr 27, 2011 02:42 PM Mississippi, Alabama 23 137 1320 37.1 $14,400,000
Apr 27, 2011 05:19 PM Alabama, Georgia 25 0 1320 36.63 $150,000
May 22, 2011 04:34 PM Missouri 158 1150 1600 21.62 $2,800,100,000
May 24, 2011 02:50 PM Oklahoma 9 181 1760 63.1 -
May 20, 2013 01:56 PM Oklahoma 24 212 1900 13.85 $2,000,000,000


Data source: wikipedia.org, tornadohistoryproject.com, spc.noaa.com

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter