State capitals


Avg max
°F

Avg min
°F

Precipitation
in

Days with precipitation
Days

Snow
in

Snowy days
Days

Humidity
%

Sunshine
h

Sunshine
% / max

Average maximum

State
Capital
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Avg
Max
Min
Alabama Montgomery 57.4 61.8 69.7 76.6 84.0 89.8 92.1 91.9 87.3 78.3 69.0 59.6 76.46 92.1 57.4
Alaska Juneau 32.8 35.2 39.6 48.4 56.6 62.2 63.9 62.7 55.7 47.0 37.8 34.1 48.00 63.9 32.8
Arizona Phoenix City 67.2 70.7 76.9 85.2 94.8 103.9 106.1 104.4 99.8 88.5 75.5 66.0 86.58 106.1 66.0
Arkansas Little Rock 51.0 55.0 64.0 73.0 81.0 89.0 92.0 93.0 86.0 75.0 63.0 52.0 72.83 93.0 51.0
California Sacramento 53.8 60.3 65.1 71.1 79.9 87.1 92.1 91.2 87.2 77.6 63.8 63.9 74.43 92.1 53.8
Colorado Denver 44.0 46.2 54.4 61.5 71.5 82.4 89.4 87.2 78.5 65.3 52.1 42.8 64.61 89.4 42.8
Connecticut Hartford 34.5 38.5 47.7 60.5 71.2 79.6 84.5 82.7 74.9 63.1 51.6 39.7 60.71 84.5 34.5
Delaware Dover 43.4 47.0 54.9 65.7 74.7 83.2 87.0 85.2 79.3 68.8 58.5 47.4 66.26 87.0 43.4
Florida Tallahassee 63.5 67.5 73.8 79.9 87.0 91.0 92.1 91.5 88.4 81.4 73.0 65.3 79.53 92.1 63.5
Georgia Atlanta 52.3 56.6 64.6 72.5 79.9 86.4 89.1 88.1 82.2 72.7 63.6 54.0 71.83 89.1 52.3
Hawaii Honolulu 80.1 80.2 81.2 82.7 84.6 87.0 87.9 88.7 88.6 86.7 83.9 81.2 84.40 88.7 80.1
Idaho Boise 37.8 44.7 54.6 62.3 71.6 81.3 91.2 89.7 78.8 64.8 48.2 37.5 63.54 91.2 37.5
Illinois Springfield 34.8 39.9 52.1 64.6 74.8 83.1 86.2 84.9 78.9 66.4 52.3 38.3 63.03 86.2 34.8
Indiana Indianapolis 35.6 40.2 51.7 63.4 72.8 81.9 85.0 84.0 77.6 65.3 52.2 38.9 62.38 85.0 35.6
Iowa Des Moines 31.0 36.1 49.0 62.3 72.4 81.6 85.7 83.8 76.1 63.1 47.9 34.0 60.25 85.7 31.0
Kansas Topeka 39.9 45.0 56.4 66.7 75.9 84.7 89.5 88.6 80.4 68.4 54.6 41.7 65.98 89.5 39.9
Kentucky Frankfort 41.5 46.0 55.8 66.5 75.2 83.6 87.3 86.7 80.4 69.5 57.3 45.0 66.23 87.3 41.5
Louisiana Baton Rouge 62.3 65.7 72.7 79.3 86.2 90.9 92.2 92.5 88.7 80.8 71.9 64.1 78.94 92.5 62.3
Maine Augusta 27.6 31.8 40.4 53.1 65.2 73.8 79.2 78.0 69.6 57.2 45.2 33.5 54.55 79.2 27.6
Maryland Annapolis 42.7 45.5 53.2 63.9 72.9 81.6 85.8 84.0 76.9 66.3 56.9 46.8 64.71 85.8 42.7
Massachusetts Boston 35.8 57.7 67.6 80.7 87.3 92.1 94.9 93.3 87.9 79.1 70.5 61.3 75.68 94.9 35.8
Michigan Lansing 30.1 33.3 44.1 57.8 68.8 78.4 82.4 80.1 72.7 59.9 46.7 34.3 57.38 82.4 30.1
Minnesota Saint Paul 26.0 31.0 43.0 58.0 71.0 80.0 85.0 82.0 73.0 59.0 42.0 29.0 56.58 85.0 26.0
Mississippi Jackson 56.1 60.5 68.5 75.9 83.1 89.5 91.6 91.6 86.7 77.2 67.4 58.2 75.53 91.6 56.1
Missouri Jefferson City 39.9 45.4 55.5 66.7 75.1 83.5 88.3 87.8 79.8 68.5 55.8 42.5 65.73 88.3 39.9
Montana Helena 33.3 38.6 48.2 57.8 67.1 75.7 85.7 84.5 72.6 58.7 43.1 31.7 58.08 85.7 31.7
Nebraska Lincoln 35.4 40.1 52.3 64.3 74.2 84.2 89.0 86.8 78.7 65.8 50.3 37.2 63.19 89.0 35.4
Nevada Carson City 45.2 49.9 56.7 62.7 71.4 81.1 89.6 88.0 80.4 67.9 54.4 45.0 66.03 89.6 45.0
New Hampshire Concord 30.8 34.9 43.8 57.4 68.9 77.4 82.3 80.9 72.6 60.5 48.4 36.3 57.85 82.3 30.8
New Jersey Trenton 39.0 42.2 50.9 61.4 71.8 80.8 85.3 83.6 76.1 65.0 54.5 43.1 62.81 85.3 39.0
New Mexico Santa Fe 43.5 48.2 55.9 64.7 74.2 83.5 85.9 83.4 77.7 66.5 53.1 43.2 64.98 85.9 43.2
New York Albany 30.6 34.6 44.4 58.3 69.4 77.9 82.3 80.4 72.2 59.8 47.9 35.8 57.80 82.3 30.6
North Carolina Raleigh 50.9 55.2 63.4 72.4 79.6 87.1 90.2 88.4 82.1 72.6 63.6 53.6 71.59 90.2 50.9
North Dakota Bismarck 23.4 28.3 40.4 57.0 68.4 77.2 84.7 83.5 72.1 57.5 39.6 26.2 54.86 84.7 23.4
Ohio Columbus 36.5 40.6 51.1 63.5 72.9 81.6 84.9 83.7 77.0 65.1 52.6 40.1 62.47 84.9 36.5
Oklahoma Oklahoma City 49.7 54.6 63.4 72.3 80.2 88.1 93.9 93.4 84.7 73.4 61.5 50.6 72.15 93.9 49.7
Oregon Salem 47.7 51.6 56.5 61.1 67.8 73.9 82.0 82.4 76.8 64.1 52.6 46.2 63.56 82.4 46.2
Pennsylvania Harrisburg 37.0 40.7 50.4 62.4 72.1 81.0 85.5 83.4 75.6 64.1 53.1 41.3 62.22 85.5 37.0
Rhode Island Providence 37.4 40.3 47.8 58.6 68.4 77.5 82.8 81.4 74.2 63.3 53.2 42.3 60.60 82.8 37.4
South Carolina Columbia 56.0 60.3 68.2 76.3 83.8 90.0 92.7 90.7 85.2 76.1 67.3 58.2 75.40 92.7 56.0
South Dakota Pierre 30.0 34.9 45.4 59.7 70.2 80.0 88.8 87.3 76.5 61.0 44.1 31.3 59.10 88.8 30.0
Tennessee Nashville 46.9 51.8 61.0 70.5 78.2 86.0 89.3 89.0 82.4 71.7 60.3 49.5 69.72 89.3 46.9
Texas Austin 61.5 65.2 72.2 79.8 86.5 92.1 95.6 97.0 90.5 81.8 71.4 62.7 79.69 97.0 61.5
Utah Salt Lake City 37.4 43.2 53.7 61.6 71.9 83.0 92.6 90.5 79.2 64.7 49.4 38.0 63.77 92.6 37.4
Vermont Montpelier 26.4 30.3 39.0 53.3 65.7 74.3 78.5 76.7 68.7 56.0 43.8 31.6 53.69 78.5 26.4
Virginia Richmond 47.4 51.3 60.0 70.3 77.9 86.1 89.7 87.6 81.2 71.0 61.4 50.7 69.55 89.7 47.4
Washington Olympia 45.9 49.3 53.9 58.9 65.3 70.6 76.8 77.7 71.8 60.2 50.2 44.2 60.40 77.7 44.2
West Virginia Charleston 42.5 46.6 56.2 67.7 74.8 82.2 85.2 84.2 77.8 67.7 57.0 45.6 65.63 85.2 42.5
Wisconsin Madison 26.4 31.1 43.1 57.3 68.4 77.9 81.6 79.4 71.8 58.9 44.1 30.2 55.85 81.6 26.4
Wyoming Cheyenne 39.5 40.5 47.5 54.9 64.7 75.3 83.4 81.2 71.8 58.8 46.5 38.2 58.53 83.4 38.2

Average minimum

State
Capital
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Avg
Max
Min
Alabama Montgomery 35.7 39.2 45.3 51.6 60.7 68.1 71.5 71.0 65.2 53.5 43.9 37.4 53.59 71.5 35.7
Alaska Juneau 23.7 25.0 28.0 33.3 40.6 46.9 50.0 49.0 44.4 37.8 29.1 25.6 36.12 50.0 23.7
Arizona Phoenix City 45.6 48.7 53.5 60.2 69.4 77.7 83.5 82.7 76.9 64.8 52.7 44.8 63.38 83.5 44.8
Arkansas Little Rock 32.0 35.0 43.0 51.0 61.0 69.0 73.0 72.0 65.0 53.0 42.0 34.0 52.50 73.0 32.0
California Sacramento 38.8 41.4 44.1 46.2 51.1 55.8 58.4 58.0 55.7 50.2 42.8 38.4 48.41 58.4 38.4
Colorado Denver 17.4 18.9 26.4 33.3 42.7 52.3 58.9 57.9 48.3 36.6 24.5 17.1 36.19 58.9 17.1
Connecticut Hartford 17.7 20.9 27.9 38.4 47.7 57.3 62.7 61.1 52.7 41.1 33.2 23.4 40.34 62.7 17.7
Delaware Dover 27.1 29.0 35.6 44.3 53.8 63.4 68.4 67.0 60.1 48.7 39.8 31.0 47.35 68.4 27.1
Florida Tallahassee 39.0 41.9 47.1 52.3 61.6 69.5 72.0 72.1 68.1 57.3 47.5 41.1 55.79 72.1 39.0
Georgia Atlanta 34.3 37.7 44.1 51.5 60.3 68.2 71.3 70.7 64.8 54.0 44.5 36.5 53.16 71.3 34.3
Hawaii Honolulu 66.3 66.1 67.7 69.4 70.9 73.4 74.5 75.1 74.4 73.4 71.4 68.3 70.91 75.1 66.1
Idaho Boise 24.7 28.3 34.4 39.3 46.5 53.7 60.4 59.6 51.0 40.9 31.9 24.0 41.23 60.4 24.0
Illinois Springfield 18.7 22.6 32.2 42.4 52.6 61.9 65.4 63.6 54.6 43.8 33.9 22.5 42.85 65.4 18.7
Indiana Indianapolis 20.5 23.9 32.8 42.7 52.6 62.1 65.8 64.4 56.2 44.7 35.1 24.4 43.77 65.8 20.5
Iowa Des Moines 14.3 18.8 29.7 41.1 52.2 62.0 66.8 64.8 55.2 43.0 30.5 18.0 41.37 66.8 14.3
Kansas Topeka 19.6 23.8 33.3 43.5 54.2 63.7 68.4 66.2 56.3 44.7 33.0 22.3 44.08 68.4 19.6
Kentucky Frankfort 21.9 24.7 31.2 40.5 50.1 59.5 63.8 62.5 54.6 43.0 34.0 25.9 42.64 63.8 21.9
Louisiana Baton Rouge 41.2 44.5 50.3 56.8 65.2 71.4 73.7 73.4 68.5 57.9 48.9 42.7 57.88 73.7 41.2
Maine Augusta 11.0 14.5 23.4 34.6 44.6 54.2 59.9 58.5 50.5 39.6 30.6 18.6 36.67 59.9 11.0
Maryland Annapolis 29.1 30.7 36.9 45.8 55.6 66.4 71.2 69.1 62.8 50.5 41.8 31.9 49.32 71.2 29.1
Massachusetts Boston 22.2 24.7 31.1 40.6 49.9 59.5 65.4 64.6 57.4 46.5 38.0 28.2 44.01 65.4 22.2
Michigan Lansing 16.8 18.5 26.0 37.0 46.7 56.7 60.6 59.4 51.2 40.7 32.4 22.3 39.03 60.6 16.8
Minnesota Saint Paul 7.0 12.0 24.0 38.0 50.0 59.0 64.0 62.0 53.0 41.0 27.0 13.0 37.50 64.0 7.0
Mississippi Jackson 35.3 38.5 45.3 52.2 61.6 68.6 71.6 70.9 64.6 53.1 44.0 37.3 53.58 71.6 35.3
Missouri Jefferson City 19.9 23.6 32.2 43.1 53.1 62.8 67.2 65.4 56.0 44.0 33.9 23.0 43.68 67.2 19.9
Montana Helena 13.0 16.9 24.3 32.1 40.8 48.5 54.3 52.2 43.1 32.5 22.0 11.9 32.63 54.3 11.9
Nebraska Lincoln 13.8 18.0 27.9 38.8 50.5 60.9 66.1 63.8 53.4 40.6 27.6 18.4 39.98 66.1 13.8
Nevada Carson City 21.7 25.3 29.9 33.9 40.8 47.1 52.2 50.6 43.4 34.6 27.1 21.9 35.71 52.2 21.7
New Hampshire Concord 10.4 13.8 22.5 32.7 42.6 52.5 57.7 56.1 47.4 35.8 28.2 17.2 34.74 57.7 10.4
New Jersey Trenton 23.2 25.8 31.9 41.0 50.5 60.3 66.0 64.2 56.4 44.2 36.9 27.6 44.00 66.0 23.2
New Mexico Santa Fe 17.5 21.5 26.1 32.3 41.0 49.4 54.4 53.3 46.5 35.5 24.6 17.4 34.96 54.4 17.4
New York Albany 14.5 17.3 25.7 37.3 47.1 56.5 61.4 59.9 51.6 39.6 31.5 21.2 38.63 61.4 14.5
North Carolina Raleigh 31.0 33.8 39.9 48.0 56.5 65.8 69.9 68.6 61.7 49.8 40.8 33.3 49.93 69.9 31.0
North Dakota Bismarck 2.2 7.9 19.4 30.7 42.7 52.0 57.4 55.5 44.9 32.2 18.8 6.1 30.82 57.4 2.2
Ohio Columbus 22.6 25.0 32.7 42.6 52.2 61.5 65.5 64.1 56.5 45.0 36.1 26.8 44.22 65.5 22.6
Oklahoma Oklahoma City 28.8 32.8 41.0 49.7 59.6 67.8 72.2 71.3 63.2 51.6 40.0 30.6 50.72 72.2 28.8
Oregon Salem 34.7 34.6 37.2 39.6 41.7 49.3 53.1 52.8 48.4 42.3 38.4 34.0 42.18 53.1 34.0
Pennsylvania Harrisburg 22.8 25.1 33.0 41.9 52.1 62.0 66.3 64.5 56.2 44.6 35.1 26.6 44.18 66.3 22.8
Rhode Island Providence 21.0 23.6 30.0 39.6 48.6 58.4 64.2 63.2 55.3 53.9 35.7 26.3 43.32 64.2 21.0
South Carolina Columbia 33.7 36.8 43.0 50.4 59.5 68.2 71.6 71.0 64.2 52.1 42.3 35.3 52.34 71.6 33.7
South Dakota Pierre 9.8 13.8 23.5 34.2 45.7 55.4 61.9 60.1 49.2 36.4 23.3 12.1 35.45 61.9 9.8
Tennessee Nashville 28.4 31.6 39.0 47.5 56.8 65.4 69.5 68.4 60.7 48.9 39.4 31.3 48.91 69.5 28.4
Texas Austin 41.5 44.8 51.3 58.6 66.7 72.3 74.4 74.6 69.4 60.6 50.6 42.3 58.93 74.6 41.5
Utah Salt Lake City 21.6 25.2 33.6 39.5 47.8 56.4 64.7 63.4 53.0 41.3 30.6 22.6 41.64 64.7 21.6
Vermont Montpelier 7.0 9.5 18.9 31.5 41.9 51.2 55.7 53.8 46.1 35.3 26.9 14.4 32.68 55.7 7.0
Virginia Richmond 28.3 30.5 37.1 46.1 55.0 64.5 68.9 67.4 60.1 48.3 39.4 31.4 48.08 68.9 28.3
Washington Olympia 33.7 32.8 35.1 37.7 43.1 47.6 50.8 50.5 46.0 40.5 36.4 32.6 40.57 50.8 32.6
West Virginia Charleston 26.3 28.7 35.4 44.5 52.7 61.6 65.7 64.5 56.9 45.4 36.9 29.2 45.65 65.7 26.3
Wisconsin Madison 11.1 15.1 24.8 35.8 46.1 56.1 61.0 59.0 50.2 38.8 28.2 15.9 36.84 61.0 11.1
Wyoming Cheyenne 18.0 18.6 24.4 30.8 40.2 48.9 55.5 54.1 44.7 33.9 24.2 17.3 34.22 55.5 17.3

Precipitation

State
Capital
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Max
Min
Alabama Montgomery 4.65 5.28 5.95 4.02 3.54 4.07 5.24 3.96 3.97 2.92 4.61 4.86 53.07 6.0 2.9
Alaska Juneau 5.35 4.13 3.78 2.94 3.39 3.23 4.61 5.75 8.64 8.62 5.98 5.83 62.25 8.6 2.9
Arizona Phoenix City 0.91 0.92 0.99 0.28 0.11 0.02 1.05 1.00 0.64 0.58 0.65 0.88 8.03 1.1 0.0
Arkansas Little Rock 3.54 3.66 4.65 5.12 4.84 3.62 3.27 2.60 3.15 4.88 5.28 4.96 49.57 5.3 2.6
California Sacramento 3.64 3.47 2.75 1.15 0.68 0.21 0.00 0.05 0.29 0.95 2.08 3.25 18.52 3.6 0.0
Colorado Denver 0.41 0.37 0.92 1.71 2.12 1.98 2.16 1.69 0.96 1.02 0.61 0.35 14.30 2.2 0.4
Connecticut Hartford 3.23 2.89 3.62 3.72 4.35 4.35 4.18 3.93 3.88 4.37 3.89 3.44 45.85 4.4 2.9
Delaware Dover 3.41 3.07 4.31 3.88 4.25 4.00 4.09 4.36 4.13 3.42 3.48 3.65 46.05 4.4 3.1
Florida Tallahassee 4.34 4.84 5.92 3.06 3.47 7.73 7.28 7.34 4.68 3.23 3.49 3.90 59.28 7.7 3.1
Georgia Atlanta 4.20 4.67 4.81 3.36 3.67 3.95 5.27 3.90 4.47 3.41 4.10 3.90 49.71 5.3 3.4
Hawaii Honolulu 2.31 1.99 2.02 0.63 0.62 0.26 0.51 0.56 0.70 1.84 2.42 3.24 17.10 3.2 0.3
Idaho Boise 1.24 0.99 1.39 1.23 1.39 0.69 0.33 0.24 0.58 0.75 1.35 1.55 11.73 1.6 0.2
Illinois Springfield 1.82 1.81 2.63 3.51 4.24 4.46 3.94 3.24 2.90 3.15 3.21 2.62 37.53 4.5 1.8
Indiana Indianapolis 2.66 2.32 3.56 3.81 5.05 4.25 4.55 3.13 3.12 3.12 3.70 3.17 42.44 5.1 2.3
Iowa Des Moines 1.00 1.28 2.30 3.86 4.74 4.94 4.47 4.13 3.05 2.64 2.19 1.42 36.02 4.9 1.0
Kansas Topeka 0.86 1.32 2.49 3.53 4.91 5.40 3.82 4.24 3.66 3.03 1.85 1.35 36.46 5.4 0.9
Kentucky Frankfort 3.70 3.07 4.39 3.74 4.01 4.06 4.14 3.45 2.90 2.53 3.29 3.49 42.77 4.4 2.5
Louisiana Baton Rouge 5.72 5.04 4.41 4.46 4.89 6.41 4.96 5.82 4.54 4.70 4.10 5.60 60.65 6.4 4.1
Maine Augusta 2.61 2.43 3.36 3.78 3.69 3.55 3.41 3.31 3.74 4.36 4.35 3.24 41.83 4.4 2.4
Maryland Annapolis 3.32 2.94 4.53 3.66 4.20 4.17 4.56 3.88 4.76 3.89 3.80 3.56 47.27 4.8 2.9
Massachusetts Boston 3.36 3.25 4.32 3.74 3.49 3.68 3.43 3.35 3.44 3.94 3.99 3.78 43.77 4.3 3.3
Michigan Lansing 1.65 1.47 2.06 3.03 3.36 3.45 2.84 3.23 3.50 2.53 2.78 1.87 31.77 3.5 1.5
Minnesota Saint Paul 0.79 0.67 1.54 2.87 3.70 4.21 4.41 4.76 3.27 2.91 1.81 1.10 32.04 4.8 0.7
Mississippi Jackson 4.97 4.76 5.04 4.96 4.38 4.12 4.81 4.24 3.03 3.92 4.76 5.15 54.14 5.2 3.0
Missouri Jefferson City 1.93 2.29 3.00 4.16 5.18 4.39 4.31 3.99 4.15 3.35 3.61 2.67 43.03 5.2 1.9
Montana Helena 0.36 0.30 0.59 0.98 1.87 2.06 1.19 1.20 1.10 0.68 0.49 0.40 11.22 2.1 0.3
Nebraska Lincoln 0.64 0.77 1.93 2.71 4.29 4.35 3.40 3.49 3.02 1.97 1.43 0.95 28.95 4.4 0.6
Nevada Carson City 1.59 1.50 1.15 0.43 0.43 0.40 0.19 0.21 0.39 0.77 1.19 1.43 9.68 1.6 0.2
New Hampshire Concord 2.70 2.62 3.27 3.41 3.66 3.69 3.74 3.18 3.38 4.04 3.72 3.20 40.61 4.0 2.6
New Jersey Trenton 3.16 2.31 4.14 3.54 4.37 4.41 4.95 4.10 4.27 4.18 3.31 3.70 46.44 5.0 2.3
New Mexico Santa Fe 0.60 0.53 0.94 0.77 0.94 1.29 2.33 2.23 1.54 1.33 0.85 0.83 14.18 2.3 0.5
New York Albany 2.59 2.20 3.21 3.17 3.61 3.79 4.12 3.46 3.30 3.68 3.29 2.93 39.35 4.1 2.2
North Carolina Raleigh 3.50 3.23 4.11 2.92 3.27 3.52 4.73 4.26 4.36 3.25 3.12 3.07 43.34 4.7 2.9
North Dakota Bismarck 0.43 0.51 0.87 1.26 2.40 3.17 2.89 2.28 1.59 1.25 0.71 0.49 17.85 3.2 0.4
Ohio Columbus 2.73 2.25 3.02 3.40 4.17 4.01 4.79 3.32 2.84 2.61 3.20 2.97 39.31 4.8 2.3
Oklahoma Oklahoma City 1.39 1.58 3.06 3.07 4.65 4.93 2.93 3.28 4.06 3.71 1.98 1.88 36.52 4.9 1.4
Oregon Salem 5.96 4.56 3.99 2.81 2.22 1.54 0.46 0.44 1.28 3.03 6.50 6.86 39.65 6.9 0.4
Pennsylvania Harrisburg 2.88 2.39 3.37 3.10 3.79 3.60 4.61 3.20 4.07 3.27 3.23 3.23 40.74 4.6 2.4
Rhode Island Providence 3.86 3.29 5.01 4.36 3.55 3.64 3.29 3.60 3.92 3.93 4.51 4.22 47.18 5.0 3.3
South Carolina Columbia 3.58 3.61 3.73 2.62 2.97 4.69 5.46 5.26 3.54 3.17 2.74 3.22 44.59 5.5 2.6
South Dakota Pierre 0.42 0.59 1.23 1.81 3.15 3.57 2.61 1.80 1.87 1.65 0.76 0.55 20.01 3.6 0.4
Tennessee Nashville 3.75 3.94 4.11 4.00 5.50 4.14 3.64 3.17 3.41 3.04 4.31 4.24 47.25 5.5 3.0
Texas Austin 2.22 2.02 2.76 2.09 4.44 4.33 1.88 2.35 2.99 3.88 2.96 2.40 34.32 4.4 1.9
Utah Salt Lake City 1.25 1.25 1.79 1.99 1.95 0.98 0.61 0.69 1.21 1.52 1.45 1.41 16.10 2.0 0.6
Vermont Montpelier 2.45 2.04 2.39 2.66 3.37 3.80 4.08 4.01 3.12 3.44 3.17 2.74 37.27 4.1 2.0
Virginia Richmond 3.04 2.76 4.04 3.27 3.78 3.93 4.51 4.66 4.13 2.98 3.24 3.26 43.60 4.7 2.8
Washington Olympia 7.84 5.27 5.29 3.54 2.33 1.76 0.63 0.94 1.71 4.60 8.63 7.46 50.00 8.6 0.6
West Virginia Charleston 3.00 3.18 3.90 3.23 4.80 4.28 4.94 3.74 3.25 2.68 3.73 3.26 43.99 4.9 2.7
Wisconsin Madison 1.23 1.45 2.20 3.40 3.55 4.54 4.18 4.27 3.13 2.40 2.39 1.74 34.48 4.5 1.2
Wyoming Cheyenne 0.33 0.47 1.05 1.78 2.34 2.34 2.19 1.95 1.48 0.93 0.59 0.49 15.94 2.3 0.3

Days with precipitation

State
Capital
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Max
Min
Alabama Montgomery 10.1 8.9 8.7 7.7 7.6 9.7 11.5 9.1 6.9 6.7 7.5 9.8 104.2 11.5 6.7
Alaska Juneau 20.6 16.6 18.9 17.0 16.3 15.8 17.7 19.1 22.4 23.9 20.9 20.6 229.8 23.9 15.8
Arizona Phoenix City 4.1 4.4 3.9 1.7 1.0 0.5 4.2 5.0 2.8 2.5 2.6 3.9 36.6 5.0 0.5
Arkansas Little Rock 8.0 9.0 9.0 11.0 11.0 8.0 8.0 6.0 7.0 8.0 8.0 9.0 102.0 11.0 6.0
California Sacramento 10.3 9.4 9.1 4.9 3.2 1.2 0.0 0.3 1.3 3.6 6.9 9.9 60.1 10.3 0.0
Colorado Denver 4.1 5.3 5.9 9.1 9.4 8.4 8.3 8.6 6.5 5.3 4.7 4.1 79.7 9.4 4.1
Connecticut Hartford 10.8 9.7 11.5 11.2 12.8 12.2 10.4 10.0 9.8 10.2 10.7 10.7 130.0 12.8 9.7
Delaware Dover 10.1 9.6 10.0 11.3 10.9 9.1 9.3 8.6 8.3 8.0 7.9 10.3 113.4 11.3 7.9
Florida Tallahassee 8.9 8.4 7.9 6.1 7.1 13.6 15.9 14.4 8.5 5.7 6.6 8.1 111.2 15.9 5.7
Georgia Atlanta 10.9 9.8 9.7 8.6 9.3 9.9 11.7 9.7 7.5 6.9 8.8 10.5 113.3 11.7 6.9
Hawaii Honolulu 8.5 7.4 8.8 7.5 5.8 5.7 7.1 5.6 6.9 7.6 8.8 9.7 89.4 9.7 5.6
Idaho Boise 10.5 9.0 10.0 8.8 7.7 5.0 2.6 2.4 3.7 5.5 10.6 11.8 87.6 11.8 2.4
Illinois Springfield 9.1 8.1 10.7 11.3 11.7 10.2 8.6 8.3 7.4 8.5 9.6 9.9 113.4 11.7 7.4
Indiana Indianapolis 12.1 10.0 11.9 12.0 13.1 11.1 10.5 8.5 8.1 8.6 10.8 12.5 129.2 13.1 8.1
Iowa Des Moines 7.5 7.8 9.7 11.2 12.5 11.5 10.1 9.1 8.4 8.9 8.3 8.4 113.4 12.5 7.5
Kansas Topeka 5.5 6.3 9.0 9.7 11.6 11.5 8.7 8.6 7.6 8.1 6.8 6.0 99.4 11.6 5.5
Kentucky Frankfort 11.0 10.0 11.0 11.0 11.0 10.0 9.0 8.0 7.0 7.0 9.0 10.0 114.0 11.0 7.0
Louisiana Baton Rouge 9.9 8.8 8.3 7.5 7.9 12.1 12.9 11.8 8.5 7.5 8.5 9.1 112.8 12.9 7.5
Maine Augusta 10.3 9.1 11.0 11.8 13.5 12.9 11.8 10.2 10.2 11.4 11.8 11.4 135.4 13.5 9.1
Maryland Annapolis 9.4 9.2 11.2 11.2 11.0 9.5 10.3 8.8 7.8 7.8 9.1 9.8 115.1 11.2 7.8
Massachusetts Boston 11.3 9.8 11.6 11.2 12.0 10.9 9.6 9.4 8.6 9.4 10.6 11.6 126.0 12.0 8.6
Michigan Lansing 13.4 10.6 11.2 12.1 11.6 10.3 9.5 9.9 10.7 10.9 12.7 13.9 136.8 13.9 9.5
Minnesota Saint Paul
Mississippi Jackson 9.8 9.8 9.4 7.9 8.9 9.4 10.7 9.9 7.0 7.6 8.6 9.6 108.6 10.7 7.0
Missouri Jefferson City
Montana Helena 6.2 5.9 7.7 8.7 11.1 11.2 7.7 7.3 6.1 6.2 6.9 6.6 91.6 11.2 5.9
Nebraska Lincoln 5.4 5.7 8.1 9.5 11.8 10.4 9.1 8.7 7.4 6.9 5.9 6.3 95.2 11.8 5.4
Nevada Carson City 6.3 5.7 5.1 3.4 3.1 2.3 1.1 1.4 1.9 3.3 4.1 5.1 42.8 6.3 1.1
New Hampshire Concord 10.8 9.5 11.5 11.8 12.4 12.7 10.9 9.8 9.3 10.1 11.2 10.9 130.9 12.7 9.3
New Jersey Trenton
New Mexico Santa Fe 3.4 3.7 4.7 4.0 4.7 5.6 9.6 10.3 6.3 5.2 4.0 4.2 65.7 10.3 3.4
New York Albany 12.8 10.4 12.1 11.9 13.1 12.2 10.8 10.7 9.8 10.4 11.7 11.9 137.8 13.1 9.8
North Carolina Raleigh 9.8 9.4 9.8 9.3 9.9 10.6 11.9 10.5 8.0 7.3 8.2 9.4 114.1 11.9 7.3
North Dakota Bismarck 7.5 7.0 7.9 7.4 10.1 11.2 9.7 8.2 7.5 6.6 7.0 7.6 97.7 11.2 6.6
Ohio Columbus 14.0 11.4 12.8 13.7 13.9 11.2 10.6 9.2 8.4 9.4 11.4 13.2 139.2 14.0 8.4
Oklahoma Oklahoma City 5.1 5.8 7.6 7.7 9.8 9.1 5.7 6.7 7.2 7.9 6.0 5.8 84.4 9.8 5.1
Oregon Salem 17.7 15.0 17.0 14.4 11.9 8.4 2.9 3.1 6.1 11.5 18.1 18.2 144.3 18.2 2.9
Pennsylvania Harrisburg 10.6 9.9 10.9 10.8 12.2 11.1 10.7 9.1 9.2 8.8 9.0 9.7 122.0 12.2 8.8
Rhode Island Providence 10.9 9.7 11.9 11.3 12.0 10.9 9.4 9.0 8.7 9.4 10.1 11.6 124.9 12.0 8.7
South Carolina Columbia 9.9 9.1 8.6 8.0 7.7 10.5 11.8 10.5 7.3 7.0 7.3 9.0 106.7 11.8 7.0
South Dakota Pierre 5.7 4.7 6.3 8.2 10.2 10.7 9.2 7.4 6.8 6.8 5.9 5.8 87.7 10.7 4.7
Tennessee Nashville 10.3 10.3 10.7 10.8 11.7 10.0 10.2 8.4 7.5 8.0 9.8 11.2 118.9 11.7 7.5
Texas Austin 7.4 7.4 9.2 7.1 8.9 7.7 5.4 4.9 6.7 7.5 7.5 7.8 87.5 9.2 4.9
Utah Salt Lake City 10.1 9.4 9.9 9.9 9.0 5.6 4.4 5.4 5.8 7.1 9.1 9.9 95.6 10.1 4.4
Vermont Montpelier 13.0 11.2 11.3 12.6 12.9 12.4 12.4 11.7 10.4 12.3 14.0 14.4 148.6 14.4 10.4
